Girls - Team - Season Records
State Championships | ||
8 | Rochester Lourdes, 87-90-91-93-95-00-03-05 | |
8 | Hopkins, 04-06-11-12-13-15-19-22 | |
5 | Minneapolis North, 98-99-03-04-05 | |
4 | Bloomington Jefferson, 78-93-94-98 | |
4 | St. Paul Central, 76-79-07-08 | |
4 | DeLaSalle, 11-12-13-19 | |
4 | Albany, 80-83-08-21 | |
4 | Providence Academy, 12-22-23-24 | |
4 | Benilde-St. Margaret's, 06-10-23-24 | |
Consecutive State Championships | ||
3 | New York Mills, 1977-1978-1979 | |
3 | Minneapolis North, 2003-2004-2005 | |
3 | DeLaSalle, 2011-2012-2013 | |
3 | Hopkins, 2011-2012-2013 | |
3 | Providence Academy, 2022-2023-2024 | |
Consecutive State Tournament Appearances | ||
10 | Hopkins, 2015-2024 current | |
9 | Minneapolis North, 1997-2005 | |
9 | Maranatha Christian Academy, 2010-2018 | |
9 | Mountain Iron-Buhl, 2011-2019 | |
8 | Woodbury, 1997-2004 | |
8 | Eastview, 2012-2019 | |
6 | New York Mills, 1977-1982 | |
6 | Albany, 2003-2008 | |
6 | Minnehaha Academy, 2014-2019 | |
6 | Academy of Holy Angels, 2016-2021 | |
6 | Minneota, 2018-2023 | |
5 | New London-Spicer, 1991-1995 | |
5 | Osseo, 1993-1997 | |
5 | Blake, 1996-2000 | |
5 | Hawley, 2001-2005 | |
5 | Elgin-Millville, 2002-2006 | |
5 | Hopkins, 2002-2006 | |
5 | Minnehaha Academy, 2008-2012 | |
5 | Braham, 2009-2013 | |
5 | Minneota, 2011-2015 | |
5 | St. Michael-Albertville, 2012-2016 | |
5 | Roseau, 2015-2019 | |
5 | Lakeville North, 2016-2020 | |
5 | Becker, 2019-2023 | |
5 | Providence Academy, 2020-2024 current | |
Undefeated State Champions | ||
21-0 | Glencoe, 1974 (Fall Session), Coach Janet Willand | |
24-0 | Bloomington Jefferson, AA-1978, Don Kuzma | |
26-0 | Albany, A-1980, Nancy Way | |
26-0 | Heron Lake-Okabena, A-1981, Les Knutson | |
25-0 | Coon Rapids, AA-1981, Penny Stiles | |
26-0 | Moose Lake, A-1982, Bob Youso | |
25-0 | St. Cloud Apollo, AA-1982, Donna Mark | |
26-0 | Henderson, A-1983, Ryan Bremmer | |
27-0 | Chisholm, A-1984, Mike Chiochetto | |
26-0 | Little Falls, AA-1984, Jerry Cool | |
28-0 | Staples, A-1985, Ron Beachy | |
27-0 | Storden-Jeffers, A-1989, Gary Gillis | |
30-0 | Rochester Lourdes, A-1991, Myron Glass | |
30-0 | Rochester Lourdes, A-1993, Myron Glass | |
30-0 | The Blake School, A-1994, Ray Finley | |
27-0 | Rochester Mayo, AAAA-1997, Les Cookman | |
29-0 | Minneapolis North, AAA-1998, Faith Johnson Patterson | |
29-0 | Fosston, A-2001, Rochelle Horn | |
29-0 | Marshall, AAA-2002, Terry Culhane | |
28-0 | Lakeville, AAAA-2002, Andy Berkvam | |
29-0 | Woodbury, AAAA-2003, Dave Preller | |
32-0 | St. Paul Central, AAAA-2007, Willie Taylor | |
31-0 | Caledonia, AA-2009, Scott Sorenson | |
32-0 | Lakeville North, AAAA-2010, Andy Berkvam | |
31-0 | New Richland-Hartland-Ellendale-Geneva, AA-2014, John Schultz | |
32-0 | Ada-Borup, A-2015, David Smart | |
32-0 | Roseau, AA-2017, Kelsey Didrikson | |
32-0 | Elk River, AAAA-2017, Jeremy Digiovanni | |
33-0 | Sauk Centre, AA-2018, Scott Bergman | |
32-0 | Eastview, AAAA-2018, Molly Kasper | |
32-0 | Hopkins, AAAA-2019, Brian Cosgriff | |
30-0 | Hopkins AAAA-2020, Brian Cosgriff (no championship game) | |
25-0 | Minneota, A-2021, Chad Johnston | |
18-0 | Chaska, AAAA-2021, Tara Seifert | |
Girls & Boys State Champions - Same School & Season | ||
1997 | Hancock | |
2003 | Minneapolis North (Girls AAA, Boys AAAA) | |
2006 | Hopkins | |
2011 | Hopkins | |
2012 | DeLaSalle | |
2013 | DeLaSalle | |
2019 | Minnehaha Academy | |
2019 | DeLaSalle | |
2019 | Hopkins | |
2022 | Totino-Grace | |
2024 | Minnetonka | |
All-Time Wins | ||
1,106 | New London-Spicer (1973-2024) | |
1,095 | Rochester Lourdes (1971-2024) | |
Consecutive Wins | ||
78 | Fosston, 12/21/99 thru 3/7/02 | |
78 | Hopkins, 11/23/18 thru 3/30/21 | |
61 | NRHEG, 12/7/12 thru 3/22/14 | |
56 | Rochester Lourdes, 12/30/89 thru 12/27/91 | |
53 | Storden-Jeffers, 12/1/1988 thru 3/16/90 | |
52 | Minneota, 1/13/20 thru 12/28/21 | |
51 | Glencoe, 1973 thru 11/24/75 | |
Consecutive Home Wins | ||
99 | Sauk Centre, 1/18/13 thru 2/12/21 | |
76 | Rochester Lourdes, 1/27/89 thru 12/13/96 | |
74 | Braham, 1/13/09 thru 1/6/15 | |
Consecutive Overtime Games | ||
3 | Wheaton/Herman-Norcross, 1/22/15, 1/23/15, 1/27/15 | |
Points Scored - Season | ||
2804 | Maranatha Christian Academy, '15 (33 games) | |
2757 | Providence Academy, '24 (32 games) | |
2734 | St. Paul Central, '07 (32 games) | |
2715 | Mountain Iron-Buhl, '22 (33 games) | |
2674 | Braham, '13 (33 games) | |
2649 | Hopkins, '19 (32 games) | |
2643 | Providence Academy, '23 (32 games) | |
2642 | Mountain Iron-Buhl, '16 (33 games) | |
2635 | Roseau, '17 (32 games) | |
2624 | Crookston, '08 (32 games) | |
2606 | Braham, '11 (33 games) | |
2598 | Maranatha Christian Academy, '16 (33 games) | |
2588 | Crosby-Ironton, '24 (33 games) | |
2578 | Mountain Iron-Buhl, '17 (33 games) | |
2565 | Hopkins, '20 (30 games) | |
2554 | Minneapolis South, '07 (32 games) | |
2533 | Maranatha Christian Academy, '18 (33 games) | |
2523 | Cromwell-Wright, '17 (32 games) | |
2492 | St. Paul Central, '08 (32 games) | |
2489 | Minnesota Valley Lutheran, '06 (33 games) | |
2487 | Mountain Iron-Buhl, '15 (31 games) | |
2482 | New Richland-Hartland-Ellendale-Geneva, '14 (31 games) | |
2450 | New Richland-Hartland-Ellendale-Geneva, '13 (33 games) | |
Most Average Points | ||
92.42 | Waconia, '14 (26 games) (Nat'l) | |
90.77 | St. Paul Como Park, '21 (13 games) (Nat'l) | |
86.16 | Providence Academy, '24 (32 games) (Nat'l) | |
85.50 | Hopkins, '20 (30 games) (Nat'l) | |
85.44 | St. Paul Central, '07 (32 games) (Nat'l) | |
84.97 | Maranatha Christian Academy, '15 (33 games) | |
84.03 | Maranatha Christian Academy, '14 (29 games) | |
82.78 | Hopkins, '19 (32 games) | |
82.59 | Providence Academy, '23 (32 games | |
82.34 | Roseau, '17 (32 games) | |
82.31 | Minneapolis North, '98 (29 games) | |
82.27 | Mountain Iron-Buhl, '22 (33 games) | |
82.00 | Crookston, '08 (32 games) | |
81.54 | Centennial, '08 (28 games) | |
81.03 | Braham, '13 (33 games) | |
80.23 | Mountain Iron-Buhl, '15 (31 games) | |
80.06 | New Richland-Hartland-Ellendale-Geneva, '14 (31 games) | |
80.06 | Mountain Iron-Buhl, '16 (33 games) | |
Overall Field Goals Attempted - Season | ||
2445 | St. Paul Central, '07 | |
2330 | New Richland-Hartland-Ellendale-Geneva, '14 | |
2294 | St. Paul Central, '08 | |
2270 | Waconia, '14 | |
2261 | Maranatha Christian Academy, '12 | |
2251 | Providence Academy, '24 | |
2218 | New Richland-Hartland-Ellendale-Geneva, '13 | |
2157 | St. Francis, '08 | |
2138 | Braham, '13 | |
2127 | Roseau, '18 | |
2108 | Jordan, '09 | |
Overall Field Goals Made - Season | ||
1113 | St. Paul Central, '07 | |
1048 | Hopkins, '19 | |
1041 | Providence Academy, '23 | |
1031 | Braham, '13 | |
1031 | Providence Academy, '24 | |
1017 | Roseau, '17 | |
1012 | Crookston, '08 | |
990 | Hopkins, '20 | |
978 | St. Paul Central, '08 | |
969 | Braham, '11 | |
966 | Mountain Iron-Buhl, '16 | |
963 | Cromwell-Wright, '17 | |
956 | New Richland-Hartland-Ellendale-Geneva, '14 | |
949 | Barnum, '09 | |
948 | Mountain Iron-Buhl, '24 | |
943 | Ada-Borup, '09 | |
Overall Field Goal Percentage - Season | ||
53.63 | (990/1846) Hopkins, '20 (Nat'l) | |
53.18 | (543/1021) Hawley, '05 (Nat'l) | |
52.78 | (711/1347) Badger-Greenbush-Middle River, '04 | |
52.08 | (825/1584) Badger-Greenbush-Middle River, '05 | |
51.88 | (757/1459) Albany, '81 | |
51.41 | (963/1873) Cromwell-Wright, '17 | |
51.29 | (894/1743) Centennial, '08 | |
51.03 | (695/1362) Buffalo, '11 | |
50.53 | (570/1128) Hawley, '08 | |
50.05 | (943/1884) Ada-Borup, '09 | |
49.51 | (654/1321) Ogilvie, '01 | |
49.23 | (921/1871) East Grand Forks, '09 | |
49.15 | (836/1701) Rochester Lourdes, '91 | |
49.12 | (890/1812) Ada-Borup, '08 | |
49.01 | (547/1116) Adrian, '04 | |
Three-Point Field Goals Attempted - Season | ||
1247 | Waconia, '14 (Nat'l) | |
1066 | Jackson County Central, '20 (Nat'l) | |
1035 | Waconia, '15 (Nat'l) | |
970 | Mountain Iron-Buhl, '24 (Nat'l) | |
907 | Sauk Centre, '15 (Nat'l) | |
857 | Babbitt-Embarrass, '08 (Nat'l) | |
857 | Mountain Iron-Buhl, '17 (Nat'l) | |
842 | Cromwell-Wright, '17 (Nat'l) | |
834 | Sauk Centre, '18 (Nat'l) | |
833 | Cromwell-Wright, '16 (Nat'l) | |
831 | Rosemount, '24 (Nat'l) | |
829 | Providence Academy, '24 (Nat'l) | |
782 | Sauk Centre, '16 (Nat'l) | |
779 | Sauk Centre, '14 (Nat'l) | |
769 | Sauk Centre, '11 (Nat'l) | |
762 | Parkers Prairie, '10 (Nat'l) | |
Three-Point Field Goals Made - Season | ||
380 | Mountain Iron-Buhl, '24 (Nat'l) | |
343 | Cromwell-Wright, '17 (Nat'l) | |
328 | Mountain Iron-Buhl, '17 (Nat'l) | |
325 | Waconia, '14 (Nat'l) | |
324 | Cromwell-Wright, '16 (Nat'l) | |
309 | Rosemount, '24 (Nat'l) | |
303 | Sauk Centre, '15 (Nat'l) | |
297 | Mountain Iron-Buhl, '16 (Nat'l) | |
279 | Fergus Falls, '22 (Nat'l) | |
278 | Parkers Prairie, '10 (Nat'l) | |
277 | Waconia, '15 (Nat'l) | |
266 | Sauk Centre, '18 | |
265 | Red Wing, '19 | |
265 | Providence Academy, '24 | |
263 | Mountain Iron-Buhl, '15 | |
262 | Perham, '23 | |
261 | New London-Spicer, '11 | |
255 | Sauk Centre, '14 | |
251 | New London-Spicer, '12 | |
Three-Point Field Goal Percentage - Season | ||
58.87 | (73/124) Nicollet, '93 (Nat'l) | |
49.60 | (125/252) Hawley, '04 | |
46.02 | (104/226) Hawley, '05 | |
45.79 | (87/190) Sauk Rapids-Rice, '04 | |
45.56 | (77/169) Heron Lake-Okabena-Lakefield, '94 | |
45.45 | (235/517) Eastview, '14 | |
Most Free Throws Attempted - Season | ||
939 | Champlin Park, '07 (Nat'l) | |
847 | Minnesota Valley Lutheran, '06 (Nat'l) | |
815 | Minneapolis South, '09 | |
786 | Hopkins, '06 | |
782 | + | Minneapolis South, '07 |
774 | Eden Valley-Watkins, '06 | |
753 | Albany, '03 | |
751 | Sauk Centre, '16 | |
748 | Minneapolis South, '08 | |
730 | Janesville-Waldorf-Pemberton, '02 | |
Most Free Throws Made - Season | ||
678 | Champlin Park, '07 (Nat'l) | |
555 | Minneapolis South, '09 | |
544 | Minneapolis South, '08 | |
535 | Minnesota Valley Lutheran, '06 | |
523 | + | Minneapolis South, '07 |
508 | Kasson-Mantorville, '15 | |
501 | Eastview, '14 | |
499 | Hopkins, '06 | |
494 | Sauk Centre '16 | |
481 | Albany, '03 | |
474 | Janesville-Waldorf-Pemberton, '02 | |
Free Throw Percentage - Season | ||
80.51 | (413/513) Hancock, '24 (Nat'l #1) | |
80.03 | (501/626) Eastview, '14 (Nat'l) | |
77.70 | (317/408) Kittson Central, '01 (Nat'l) | |
77.68 | (341/439) Rosemount, '24 (Nat'l) | |
77.49 | (413/533) Mountain Iron-Buhl, '16 (Nat'l) | |
77.24 | (336/435) Hancock, '23 (Nat'l) | |
76.29 | (415/544) Roseau, '17 (Nat'l) | |
75.78 | (391/516) Roseau, '19 (Nat'l) | |
74.93 | (254/339) Cromwell-Wright, '17 (Nat'l) | |
74.79 | (356/476) Sauk Rapids-Rice, '98 (Nat'l) | |
74.73 | (417/558) Academy of Holy Angels, '03 (Nat'l) | |
74.57 | (434/582) Mountain Iron-Buhl, '17 (Nat'l) | |
74.21 | (305/411) Hawley, '19 (Nat'l) | |
74.17 | (468/631) Braham, '11 (Nat'l) | |
74.17 | (356/480) Crookston, '08 (Nat'l) | |
74.11 | (352/475) Minnetonka, '24 (Nat'l) | |
Most Rebounds - Season | ||
1557 | Minneapolis North, '17 | |
1510 | St. Paul Central, '08 | |
1476 | St. Paul Central, '07 | |
1466 | New Richland-Hartland-Ellendale-Geneva, '11 | |
1391 | Minneapolis Washburn, '13 | |
1343 | Sauk Centre, '18 | |
1328 | New Richland-Hartland-Ellendale-Geneva, '12 | |
1325 | Sauk Centre, '20 | |
1319 | Chisholm, '84 | |
1309 | Hopkins, '13 | |
1284 | New Richland-Hartland-Ellendale-Geneva, '13 | |
1284 | New Richland-Hartland-Ellendale-Geneva, '14 | |
1279 | Maranatha Christian Academy, '12 | |
1273 | Champlin Park, '07 | |
1267 | Minnesota Valley Lutheran, '06 | |
1243 | Providence Academy, '24 | |
1234 | Sauk Centre, '17 | |
1232 | Ada-Borup, '07 |
copyright 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
All Rights Reserved