Girls - Team - Game Records
Overtime Periods - Single Game | ||
5 |
New Ulm Cathedral vs. Minnesota Valley Lutheran, 1/18/82 | |
5 |
Hill-Murray vs. St. Paul Highland Park, 2/24/84 | |
5 |
Pipestone vs. Marshall, 2/1/03 | |
4 |
North St. Paul vs. Orono, 1/17/06 | |
4 |
Hill-Murray vs. Mahtomedi, 1/27/12 | |
4 |
Lac qui Parle Valley vs. Dawson-Boyd, 2/19/15 | |
4 |
Thief River Falls vs. Perham, 2/24/17 | |
Points Scored - Game, Both Teams | ||
237 | Waconia 122, Glencoe-Silver Lake 115, OT, 2/24/14 (Nat'l) | |
220 | Providence Academy 126, Minnehaha Academy 94, 2/17/23 (Nat'l) | |
216 | Buffalo 112, Waconia 104, 12/20/13 (Nat'l) | |
215 | Waconia 111, St. Anthony Village 104, 11/29/13 (Nat'l) | |
211 | Chanhassen 110, Waconia 101, 12/4/14 (Nat'l) | |
210 | Hutchinson 112, Waconia 98, 1/9/14 (Nat'l) | |
209 | Centennial 116, Champlin Park 93, 1/24/06 (Nat'l) | |
207 | New London-Spicer 108, Waconia 99, 2/15/14 (Nat'l) | |
205 | Champlin Park 105, Blaine 100, 2 OT, 2/14/06 | |
203 | Hutchinson 103, Waconia 100, 2/7/14 | |
201 | Maranatha Chr. Acad. 104, St. Paul Como Park 97, 1/31/15 | |
200 | EGF Sacred Heart 106, Kittson County Central 94, 2/15/16 | |
Points Scored - Game, One Team | ||
129 | New York Mills, 1/25/77 | |
126 | Maranatha Christian Academy, 2/28/13 | |
126 | Providence Academy, 2/17/23 | |
122 | Waconia, 2/24/14 | |
121 | New York Mills, 1/24/78 | |
121 | Duluth East, '83 | |
121 | Minneapolis North, 12/12/97 | |
121 | Minneapolis South, 12/15/06 | |
121 | St. Paul Como Park, 2/2/21 | |
120 | Chisholm, 3/2/22 | |
119 | Albany, 1/5/01 | |
118 | Morton, 1/31/78 | |
118 | St. Francis, 11/29/07 | |
118 | Barnum, 1/7/10 | |
117 | Hancock, 1/29/88 | |
117 | St. Paul Como Park, 2/25/21 | |
116 | Centennial, 1/24/06 | |
116 | Minneapolis South, 1/15/08 | |
116 | Alexandria, 12/3/24 | |
116 | Crosby-Ironton, 2/25/25 | |
115 | Chisholm, 1/14/83 | |
115 | St. Paul Harding, 2/24/88 | |
115 | Glencoe-Silver Lake, 2/24/14 | |
Points Scored By A Losing Team - Game | ||
115 | Glencoe-Silver Lake (vs. Waconia 122), OT, 2/24/14 | |
104 | St. Anthony Village (vs. Waconia 111), 11/30/13 | |
104 | Waconia (vs. Buffalo 112), 12/20/13 | |
101 | Waconia (vs. Chanhassen 110), 12/4/14 | |
100 | Blaine (vs. Champlin Park 105), 2 OT, 2/14/06 | |
100 | Waconia (vs. Hutchinson 103), 2/7/14 | |
99 | Waconia (vs. New London-Spicer 108), 2/15/14 | |
98 | Waconia (vs. Hutchinson 112), 1/9/14 | |
97 | Fairmont (vs. St. James 99), 2 OT, 2/2/06 | |
97 | Waconia (vs. Orono 101), 1/21/14 | |
97 | St. Paul Como Park (vs. Maranatha Christian 104), 1/31/15 | |
97 | Kittson County Central (vs. East Grand Forks 101), 2 OT, 2/5/24 | |
96 | Mahtomedi (vs. Hill-Murray 103), 4 OT, 1/27/12 | |
Points Scored - Quarter - One Team | ||
48 | New York Mills, 1/24/78 | |
44 | Medford, 12/9/02 | |
40 | Morton, 1/31/78 | |
39 | New York Mills, 1/25/77 | |
39 | Eden Valley-Watkins, 12/12/83 | |
39 | Starbuck, 1/29/85 | |
38 | Eden Valley-Watkins, 3/7/84 | |
38 | Wheaton, 12/4/84 | |
38 | Pierz, 2/6/87 | |
38 | Alexandria, 12/29/88 | |
Points Scored - Half - One Team | ||
90 | Alexandria, 12/3/24 (Nat'l) | |
84 | Mountain Iron-Buhl, 1/11/24 (Nat'l) | |
83 | St. Paul Como Park, 2/25/16 (Nat'l) | |
81 | Minneapolis South, 12/15/06 (Nat'l) | |
79 | Braham, 12/13/11 (Nat'l) | |
78 | Braham, 2/24/11 | |
78 | Cromwell-Wright, 1/18/16 | |
75 | Starbuck, 1/29/85 | |
75 | Benilde-St. Margaret's, 2/28/24 | |
75 | Crosby-Ironton, 1/21/25 | |
74 | Braham, 3/2/11 | |
74 | Braham, 3/2/13 | |
72 | St. Paul Central, 1/22/08 | |
72 | Maranatha Christian Academy, 2/28/13 | |
71 | Braham, 2/5/13 | |
71 | Royalton, 1/23/18 | |
71 | Minnehaha Academy, 3/8/22 | |
70 | St. Paul Como Park, 1/29/16 | |
70 | Red Lake, 1/5/17 | |
Overall Field Goals Attempted - Game | ||
113 | Crookston, 12/8/80 (Nat'l) | |
112 | Jackson County Central, 12/20/19 (Nat'l) | |
110 | St. Francis, 11/29/07 (Nat'l) | |
109 | Waconia, 11/29/13 (Nat'l) | |
108 | Jackson County Central, 12/13/19 | |
108 | Jackson County Central, 1/30/20 | |
107 | Jackson County Central, 2019 | |
106 | Waconia, 1/24/14 | |
102 | Waconia, 2/24/14 | |
101 | Jackson County Central, 12/3/19 | |
100 | Jackson County Central, 1/11/20 | |
Overall Field Goals Made - Game | ||
54 | New York Mills, 1/25/77 | |
54 | Hancock, 1/29/88 | |
54 | St. Paul Como Park, 2/2/21 | |
53 | New York Mills, 2/22/77 | |
53 | Maranatha Christian Academy, 2/28/13 | |
52 | Crosby-Ironton, 2/25/25 | |
50 | St. Francis, 11/29/07 | |
50 | Braham, 3/2/11 | |
49 | Minneapolis South, 1/15/08 | |
49 | Pine City, 2/23/21 | |
48 | Minneapolis South, 12/15/06 | |
Overall Field Goal Percentage - Game (Min. 30 Att.) | ||
77.78 | (35/45) Ada-Borup, 2/11/16 | |
74.29 | (26/35) Perham, 3/2/21 | |
74.00 | (37/50) Lakeview, 1/11/00 | |
73.53 | (25/34) Perham, 3/1/18 | |
72.73 | (40/55) Badger-Greenbush-Middle River, 1/19/04 | |
72.00 | (36/50) Cook County, 1/14/10 | |
72.00 | (36/50) Ada-Borup, 2/16/12 | |
71.88 | (23/32) Starbuck, 2/9/85 | |
71.88 | (23/32) Litchfield, 1/17/12 | |
71.70 | (38/53) East Grand Forks, 12/30/88 | |
70.77 | (46/65) Centennial, 1/24/06 | |
70.21 | (33/47) Roseau, 11/29/16 | |
Three-Point Field Goals Attempted - Game | ||
65 | Waconia, 2/24/14 (Nat'l) | |
64 | Jackson County Central, 12/20/19 (Nat'l) | |
62 | Waconia, 2/15/14 (Nat'l) | |
60 | Jackson County Central, 1/30/20 | |
59 | Babbitt-Embarrass, 11/27/07 (Nat'l) | |
59 | Waconia, 2/26/14 (Nat'l) | |
58 | Waconia, 1/24/14 (Nat'l) | |
57 | Waconia, 1/30/14 (Nat'l) | |
56 | Waconia, 1/8/15 | |
55 | Waconia, 11/29/13 | |
55 | Waconia, 12/5/13 | |
55 | Jackson County Central, 2019 | |
Three-Point Field Goals Made - Game | ||
23 | Waconia, 2/24/14 (Nat'l) | |
21 | Stillwater, 2/27/19 (Nat'l) | |
20 | Maranatha Christian Academy, 1/4/14 (Nat'l) | |
20 | Duluth Marshall, 2/10/24 (Nat'l) | |
19 | Pine City, 12/7/18 (Nat'l) | |
19 | Becker, 12/13/21(Nat'l) | |
19 | Annandale, 2/2/24 (Nat'l) | |
18 | Parkers Prairie, 1/4/08 (Nat'l) | |
18 | Parkers Prairie, 2/6/10 (Nat'l) | |
18 | New London-Spicer, 1/20/11 (Nat'l) | |
18 | Waconia, 2/15/14 (Nat'l) | |
18 | St. Paul Como Park, 2/9/17 (Nat'l) | |
18 | Red Wing, 1/15/19 (Nat'l) | |
18 | Hancock, 1/25/24 (Nat'l) | |
17 | Menahga, 12/6/05 | |
17 | Fulda, 2/18/14 | |
17 | Waconia, 2/6/15 | |
17 | Hayfield, 1/27/17 | |
17 | Cromwell-Wright, 2/6/17 | |
17 | Red Wing, 3/1/17 | |
17 | St. Croix Lutheran, 1/15/19 | |
17 | Hayfield, 2/2/19 | |
17 | Wadena-Deer Creek, 1/28/20 | |
17 | Caledonia, 2/15/20 | |
17 | Windom, 2/8/22 | |
17 | Fairmont, 1/2/24 | |
17 | Breckenridge, 1/5/24 | |
17 | Alexandria, 12/3/24 | |
17 | Perham, 1/31/25 | |
17 | Perham, 2/7/25 | |
Three-Point Field Goal Percentage - Game (Min. 10 Att.) | ||
100 | (11/11) Litchfield, 12/1/09 | |
100 | (10/10) Litchfield, 1/17/12 | |
90.91 | (10/11) Henning, 2/21/14 | |
87.50 | (14/16) Esko, 1/13/16 | |
83.33 | (10/12) Rochester Lourdes, 1/16/90 | |
81.82 | (9/11) Fulda, 2/18/02 | |
80.00 | (12/15) Blaine, 12/9/94 | |
80.00 | (8/10) Perham, 3/2/21 | |
78.57 | (11/14) Rochester Lourdes, 12/4/90 | |
72.73 | (8/11) Spring Grove, 12/28/02 | |
Free Throws Attempted - Game | ||
75 | Red Wing, 1/8/08 (Nat'l) | |
62 | North Branch, 1/6/12 (Nat'l) | |
60 | Sauk Centre, 2/10/06 (Nat'l) | |
60 | Red Lake Falls, 12/21/10 Nat'l) | |
59 | Kelliher/Northome, 1/27/06 (Nat'l) | |
59 | Wabasha-Kellogg, 1/5/10 (Nat'l) | |
59 | Hutchinson, 2/7/14 (Nat'l) | |
59 | St. Paul Harding, 1/22/19 (Nat'l) | |
58 | Sauk Centre, 1/31/03 | |
57 | Spectrum, 3/1/18 | |
56 | Eden Valley-Watkins, 1/30/05 | |
56 | Hutchinson, 2/7/14 | |
55 | Northfield, 2/22/14 | |
55 | Sebeka, 12/30/14 | |
55 | Blooming Prairie, 11/29/16 | |
Combined Free Throws Attempted - Game | ||
105 | Spectrum (57), Milaca (48), 3/1/18 (Nat'l) | |
104 | Wabasha-Kellogg (59), Southland (45), 1/5/10 (Nat'l) | |
103 | Sebeka (55), Red Lake Falls (48), 12/30/14 (Nat'l) | |
100 | LeRoy-Ostrander (53), Rushford-Peterson (47), 11/21/97 (Nat'l) | |
95 | Kelliher/Northome (59), Blackduck (36), 1/27/06 | |
95 | Ogilvie (54), Pine City (41), 12/9/11 | |
94 | Hill-Murray (54), Mahtomedi (40), 4 OT, 1/27/12 | |
92 | St. Paul Harding (59), St. Paul Humboldt (33), 1/22/19 (Nat'l) | |
91 | Red Wing (75), Academy of Holy Angels (16), 1/8/08 | |
90 | St. James (51), Fairmont (39), 2 OT, 2/2/06 | |
90 | Sebeka (48), Eagle Valley (42), 3/7/09 | |
90 | Park Center (48), Prior Lake (42), 12/1/18 | |
89 | Sauk Centre (58), St. Cloud Cathedral (31), 1/31/03 | |
89 | Elk River (51), Rogers (38), 2 OT, 12/21/13 | |
89 | Hutchinson (59), Waconia (30), 2/7/14 | |
89 | Northfield (55), Academy of Holy Angels (34), 2/22/14 | |
89 | Glencoe-Silver Lake (52), Waconia (37), OT, 2/24/14 | |
Free Throws Made - Game | ||
46 | Sauk Centre, 1/31/03 (Nat'l) | |
42 | New Richland-Hartland-Ellendale-Geneva, 1/4/07 (Nat'l) | |
41 | Woodbury, 1/29/02 (Nat'l) | |
41 | Sauk Centre, 2/10/06 (Nat'l) | |
41 | Hill-Murray, 1/27/12 | |
40 | Red Lake Falls, 2/12/11 (Nat'l) | |
39 | Woodbury, 11/23/01 | |
39 | Champlin Park, 1/26/07 | |
39 | Northfield, 2/20/07 | |
39 | Minneapolis South, 11/27/07 | |
38 | Irondale, 12/29/98 | |
38 | Cook, 2/8/07 | |
38 | Chaska, 12/9/08 | |
Free Throw Percentage - Game (Min. 18 Att.) | ||
100 | (24/24) Fulda, 2/9/89 (Nat'l) | |
100 | (22/22) Burnsville, 12/19/95 (Nat'l) | |
96.15 | (25/26) Academy of Holy Angels, 2/11/03 | |
96.15 | (25/26) Roseville Area, 3/4/06 | |
96.00 | (24/25) Faribault, 1/27/98 | |
95.83 | (23/24) East Grand Forks, 2/7/95 | |
95.45 | (21/22) Roseau, 2/13/18 | |
95.24 | (20/21) Russell-Tyler-Ruthton, 2/8/05 | |
95.24 | (20/21) Minnetonka, 1/23/24 | |
95.00 | (19/20) White Bear Lake, 12/17/19 | |
94.74 | (18/19) Thief River Falls, '88 | |
94.74 | (18/19) Rocori, 1/13/98 | |
94.74 | (18/19) West Central Area, 1/2/01 | |
94.74 | (18/19) Bemidji, 2/19/08 | |
94.74 | (18/19) Eastview, 11/30/13 | |
94.74 | (18/19) Eastview, 3/8/14 | |
94.74 | (18/19) Roseau, 2/17/17 | |
94.44 | (17/18) Sauk Rapids-Rice, '96 | |
94.44 | (17/18) Minnetonka, 1/7/05 | |
94.44 | (17/18) Princeton, 1/3/12 | |
94.44 | (17/18) St. Peter, 2/18/19 | |
92.59 | (25/27) St. Louis Park, 1/20/04 | |
92.31 | (24/26) Wadena-Deer Creek, 2/12/02 | |
92.31 | (24/26) Hancock, 2/13/24 | |
Most Rebounds - Game | ||
91 | Windom Area, 12/20/19 (Nat'l) | |
85 | Blooming Prairie, 11/29/16 (Nat'l) | |
79 | Cherry, 2/18/08 | |
77 | Lester Prairie, 11/20/84 | |
77 | Legacy Christian Academy, 1/22/19 | |
76 | Lake City, 2/24/83 | |
73 | Belgrade-Brooten-Elrosa | |
71 | Belle Plaine, '89 | |
71 | Cook, 1/17/08 | |
71 | Mankato East, 2/18/11 | |
71 | Dover-Eyota, 3/21/15 | |
70 | Meadow Creek Christian, 2/10/05 | |
69 | St. Paul Central, 2/1/08 | |
69 | Holy Family Catholic, 1/30/14 | |
68 | Crookston, 12/15/88 | |
68 | Buffalo Lake-Hector, 12/3/09 | |
Steals - Game | ||
48 | Ada-Borup, 12/12/06 | |
46 | Chisholm, 1/14/83 | |
44 | Eden Valley - Watkins, 2/24/96 | |
44 | Babbitt-Embarrass, 2/26/08 | |
42 | Eden Valley - Watkins, 1/25/96 | |
40 | Hancock, 1/31/89 | |
40 | Eden Valley - Watkins, 2/22/96 | |
40 | Chisholm, 3/2/07 | |
40 | Waconia, 12/2/14 | |
Assists - Game | ||
38 | Centennial, 1/24/06 | |
36 | Badger-Greenbush-Middle River, 11/22/04 | |
36 | Crosby-Ironton, 2/25/25 | |
34 | Hancock, 1/21/89 | |
33 | St. Paul Central, 12/19/06 | |
33 | Cook County, 1/31/11 | |
33 | St. Paul Como Park, 2/2/21 | |
32 | Ada-Borup, 2/1/08 | |
31 | Adrian, 1/19/09 | |
31 | Glencoe-Silver Lake, 2/24/14 | |
31 | Providence Academy, 2/17/23 | |
30 | Fergus Falls, 2/23/13 | |
30 | Maranatha Christian Academy, 2/28/13 | |
30 | Cromwell-Wright, 12/15/16 | |
30 | Lake City, 1/19/19 | |
30 | Hopkins, 1/14/20 | |
30 | Providence Academy, 12/7/24 | |
30 | Kelliher/Northome, 1/14/25 | |
Blocked Shots - Game | ||
31 | Minneapolis Washburn, 2/10/14 | |
23 | Red Lake, 12/18/06 | |
23 | Minneapolis Washburn, 12/8/12 | |
22 | Esko, 1/22/11 | |
21 | Paynesville, '91 | |
21 | Jackson, 1/24/92 | |
21 | Minneapolis Washburn, 12/7/12 | |
21 | Minneapolis Washburn, 2/8/14 | |
20 | Mabel-Canton, 12/30/91 | |
Fewest Personal Fouls - Game | ||
0 | Brandon-Evansville, 2/28/11 | |
0 | St. Paul Highland Park, 2/1/19 | |
1 | Brandon-Evansville, 12/7/10 | |
3 | Brandon-Evansville, 2/3/11 | |
3 | Chisholm, 1/14/83 | |
3 | Kenyon-Wanamingo, 12/27/84 | |
3 |
Lanesboro, 12/4/98 | |
3 |
Waterville-Elysian-Morristown, 12/9/04 | |
3 |
Buffalo Lake-Hector, 1/31/06 | |
3 |
Buffalo Lake-Hector, 1/23/07 | |
3 |
Hayfield, 1/3/17 |
copyright 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
All Rights Reserved