Girls - Individual - Career Records
| History of the Career Scoring Record | ||
|
1000 |
Susan Arola, Walker, point #1000 on January 19, 1976 vs. Bagley. | |
| 1157 | Susan Arola, Walker, '76 career points - 58 games. | |
|
1158 |
Mary Beth Bidinger, Morton, 2/3/78 scored 37 points in a 58-36 win. | |
| 1453 | Mary Beth Bidinger, Morton, '78 career points | |
|
1454 |
Janet Karvonen, New York Mills, 3/17/78 scored 21 points vs. Minnesota Lake in a 59-40 win at the State Tournament. | |
| 3129 | Janet Karvonen, New York Mills, '80 career points - 121 games | |
|
3130 |
Megan Taylor, Roseau, 2/7/97 scored 41 points in an 87-71 win. | |
| 3300 | Megan Taylor, Roseau, '97 career points - 127 games | |
|
3301 |
Katie Ohm, Elgin-Millville, 1/13/05 scored 25 points in an 80-58 win. | |
| 3694 | Katie Ohm, Elgin-Millville, '05 career points - 162 games | |
|
3695 |
Tayler Hill, Minneapolis South, 3/4/09 scored 38 points in a 64-40 win. | |
| 3888 | Tayler Hill, Minneapolis South, '09 career points - 154 games | |
|
3889 |
Rebekah Dahlman, Braham, 3/12/12 scored 29 points in a 75-45 loss at State in the 155th game of her career. | |
| 5060 | Rebekah Dahlman, Braham, '13 career points - 188 games | |
| Points (need 3000 points in grades 9-12 for the national list) | ||
| 5060 | Rebekah Dahlman, Braham, '13 (Nat'l) | |
| 4687 | Addison Mack, Blake, Minnehaha Academy, '25 (Nat'l) | |
| 4454 | + | Maddyn Greenway, Providence Academy, '26 (thru junior season) (Nat'l) |
| 4427 | + | Tori Oehrlein, Crosby-Ironton, '26 (thru junior season) (Nat'l) |
| 3982 | Carlie Wagner,New Richland-Hartland-Ellendale-Geneva,'14 (Nat'l) | |
| 3888 | Tayler Hill, Minneapolis South, '09 (Nat'l) | |
| 3762 | Madison Mathiowetz, Sleepy Eye St. Mary's, '22 (Nat'l) | |
| 3704 | Gianna Kneepkens, Duluth Marshall, '21 (Nat'l) | |
| 3694 | Katie Ohm, Elgin-Millville, '05 (Nat'l) | |
| 3587 | Marissa Janning, Watertown-Mayer, '12 | |
| 3571 | Sari Noga, Parkers Prairie, '10 | |
| 3551 | Kacie Borowicz, Roseau, '19 | |
| 3501 | Ta'Kendra Elbert, Tartan, '14 (Nat'l) | |
| 3490 | Jordan Zubich, Mountain Iron-Buhl, '24 (Nat'l) | |
| 3376 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 3300 | Megan Taylor, Roseau, '97 | |
| 3298 | Madison McKeever, Win-E-Mac, '16 | |
| 3294 | Lindsey Theuninck, Mankato Loyola, '17 | |
| 3238 | Andrayah Adams, Mpls Edison, Mpls South, St. Paul Como Park, '16 | |
| 3225 | Kiley Borowicz, Roseau, '17 | |
| 3174 | Halley Busse, Gibbon-Fairfax-Winthrop, '17 | |
| 3160 | Addison Hoof, Lester Prairie, '25 | |
| 3129 | Janet Karvonen, New York Mills, '80 | |
| 3038 | Taylor Reiss, Minneota, '15 (Nat'l) | |
| 3037 | Susan King, Academy of Holy Angels, '00 | |
| 3036 | Kierah Kimbrough, Badger-Greenbush-Middle River, '05 (Nat'l) | |
| 3035 | Chelsea Mason, Mountain Iron-Buhl, '17 | |
| 3013 | Gabrielle Fineday, Cass Lake-Bena, '25 | |
| 2975 | Nicole Smart, Ada-Borup, '09 | |
| 2877 | Paige Bueckers, Hopkins, '20 | |
| 2851 | Darby Youngstrom, Cook, North Woods, '14 | |
| 2850 | Jade Hill, Minneapolis South, '21 | |
| 2833 | Regan Juenemann, Duluth Marshall, Crosby-Ironton, '25 | |
| 2826 | Brittany Chambers, Jordan, '09 | |
| 2824 | Kayla Bagaason, Fosston, '05 | |
| 2811 | Kelly Roysland, Fosston, '03 | |
| 2804 | Krissi Super, Badger-Greenbush-Middle River, '96 | |
| 2793 | Laura Hauge, St. Croix Lutheran Academy, '24 | |
| 2783 | Heaven Hamling, Grand Rapids, '18 | |
| 2766 | Taylor Thunstedt, New London-Spicer, '14 | |
| 2752 | Tarah Cleveland, Menahga, '13 | |
| 2750 | Kadence Hesse, Sleepy Eye, '24 | |
| 2734 | Taylie Scott, Heritage Christian Academy, '19 | |
| 2731 | Morgan Hill, Minneapolis South, '18 | |
| 2715 | Kay Konerza, Lester Prairie, '82 | |
| 2704 | Kelly Skalicky, Albany, '81 | |
| 2702 | Shannon Schonrock, Blue Earth Area, '02 | |
| 2695 | Ashley Samuelson, Underwood, '05 | |
| 2691 | Aubrey Morrison, Walker-Hackensack-Akeley, '25 | |
| 2669 | Jamie Ruden, Rochester John Marshall, '16 | |
| 2663 | Jessica January, Richfield, '13 | |
| 2658 | Charlotte Overbye, Mountain Iron-Buhl, '11 | |
| 2655 | Mary Jo Miller, Tracy-Milroy, '88 | |
| 2653 | + | Kathryn Thayer, Kelliher/Northome, '26 (thru junior season) |
| 2645 | Mallory Brake, Hastings, '20 | |
| 2642 | Alexis Pratt, North St. Paul, Stillwater, '21 | |
| 2619 | Olivia Olson, Benilde-St. Margaret's '24 | |
| 2610 | Sara Scalia, Stillwater, '19 | |
| 2606 | Aimee Pelzer, Upsala, '13 | |
| 2595 | Lily Orazem, Isle, Onamia, '20 | |
| 2593 | Taryn Frazer, Cass Lake-Bena, '22 | |
| 2593 | Tresa Baumgard, Chisholm, '24 | |
| 2582 | Whitney Tinjum, Chisago Lakes Area, '12 | |
| 2581 | Ava Hill, Mesabi East, '20 | |
| 2576 | Abbey McDonald, Hibbing, '19 | |
| 2573 | Adalia McKenzie, Park Center, '21 | |
| 2561 | Madison Guebert, Eastview, '15 | |
| 2560 | Alyssa Ustby, Rochester Lourdes, '20 | |
| 2558 | Riley Nordgaard, Canby, '12 | |
| 2544 | Mia Curtis, Minnehaha Academy, '20 | |
| 2524 | Rhonda Birch, Wadena-Deer Creek, '93 | |
| 2519 | Tori Nelson, Henry Sibley, '19 | |
| 2515 | Tammy Fiscus, Christ's Household of Faith, '95 | |
| 2515 | Becca Friestleben, Holy Family, '08 | |
| 2513 | + | Morgan Mathiowetz, Sleepy Eye St. Mary's, '27 (thru 10th grade) |
| 2507 | Haley Hungerholt, LeRoy-Ostrander, '19 | |
| 2505 | Madison Dean, Jordan, '14 | |
| 2505 | Kaylee Kennedy, Littlefork-Big Falls, '17 | |
| 2497 | Ellie Colbeck, Fergus Falls, '22 | |
| 2495 | Natalie Bremer, Lake City, '22 | |
| 2488 | McKenna Hofschild, Prior Lake, '19 | |
| 2486 | Rylie Cother, Jackson County Central, '25 | |
| 2478 | Leah Dietel, Jordan, '09 | |
| 2460 | Katie Borowicz, Roseau, '21 | |
| 2456 | Karley Motschenbacher, Park Christian, '20 | |
| 2449 | Grace Kirk, Duluth Marshall, '20 | |
| 2446 | Nancy Trebbensee, Winthrop, '80 | |
| 2442 | Angie Chernugal, Bigfork, '94 | |
| 2434 | Olivia Lane, Pequot Lakes, '19 | |
| 2433 | Lariah Washington, St. Cloud Apollo, '19 | |
| 2421 | Samantha Haiby, Moorhead, '18 | |
| 2417 | Micaela Noga, Parkers Prairie, '14 | |
| 2417 | Kaitlyn Rohloff, Hancock, '25 | |
| 2409 | Alyssa Peterson, Menahga, '19 | |
| 2407 | Paige Meyer, Albany, '21 | |
| 2402 | Tesha Buck, Red Wing, '13 | |
| 2398 | Madi Schirmer, Maple River, '19 | |
| 2397 | Jordyn Hilgemann, Marshall, '21 | |
| 2388 | Alison Hansen, Immanuel Lutheran, '03 | |
| 2388 | Michaela Casavan, Red Lake County Central, '12 | |
| 2387 | Grace White, Red Lake, '17 | |
| 2377 | + | Kadence Pierce, Ogilvie, '26 (thru junior season) |
| 2376 | Erika Bute, Alden-Conger/Glenville-Emmons, '19 | |
| 2375 | Angel Robinson, St. Paul Central, '07 | |
| 2366 | Tessa Cichy, Hill-Murray, '12 | |
| 2364 | Hannah Draxten, Fergus Falls, '08 | |
| 2362 | Taylor Koenen, Shakopee, '16 | |
| 2358 | Cathy Bassett, Sanborn-Lamberton, '87 | |
| 2358 | Brenda Slyt, Climax-Fisher, '04 | |
| 2357 | Sadie Stelter, Lakeview, '17 | |
| 2356 | Tatum Sheley, Pine River-Backus, '13 | |
| 2345 | Alyssa Daugherty, Zimmerman, '19 | |
| 2340 | Claire Killian, Watertown-Mayer, '17 | |
| 2337 | Taryn Hamling, Grand Rapids, '23 | |
| 2336 | Jordan Ode, Maple Grove, '25 | |
| 2335 | Leslie Knight, Hopkins, '04 | |
| 2331 | Andrea Fennern, Wabasso, '06 | |
| 2331 | Mikayla Miller, Goodhue, '14 | |
| 2330 | Abby Kain, Simley, '16 | |
| 2326 | Lexi Bright, West Central Area, '22 | |
| 2325 | Ella Kuhlmann, North Branch/Rush City, '25 | |
| 2323 | Liz Podominick, Lakeville, '03 | |
| 2323 | Jenna Lundon, Waubun, '12 | |
| 2317 | Kelsea Lund, Lac qui Parle Valley, '18 | |
| 2314 | Shelby Kaster, Win-E-Mac, '14 | |
| 2314 | Rhyan Holmgren, St. Peter, '24 | |
| 2313 | Willow Thiel, Perham, '24 | |
| 2312 | Madison Dorn, Parkers Prairie, '13 | |
| 2308 | Tyseanna Johnson, Minneapolis North, DeLaSalle, '13 | |
| 2305 | Breanna Holleman, Hancock, '10 | |
| 2301 | Joey Batt, New Ulm, '19 | |
| 2295 | Mallory Heyer, Chaska, '22 | |
| 2294 | Sydney Lamberty, Park of Cottage Grove, '14 | |
| 2293 | Lilly Meister, Rochester John Marshall, '22 | |
| 2289 | Tessa Johnson, St. Michael-Albertville, '23 | |
| 2287 | Ayoka Lee, Byron, '18 | |
| 2286 | Abby Busch, Gibbon-Fairfax-Winthrop, '09 | |
| 2286 | Angela Christianson, Alexandria, '10 | |
| 2286 | Kristen Watson, Hayfield, '24 | |
| 2282 | Kendra Harvey, Byron, '25 | |
| 2279 | Jenny Brenden, Sauk Rapids-Rice, '00 | |
| 2274 | Kamille Wahlin, Crookston, '08 | |
| 2269 | Emily Miletich, Barnum, '18 | |
| 2266 | Natalie Mikrot, Moose Lake-Willow River, '22 | |
| 2265 | Jessica Lillquist, Sebeka, '12 | |
| 2257 | Ivane Tensaie, Concordia Academy, '21 | |
| 2256 | Tamara Moore, Minneapolis North, '98 | |
| 2256 | Mary Burke, Mountain Iron-Buhl, '18 | |
| 2254 | Abby Hawkinson, McGregor, '14 | |
| 2253 | Mia Johnson, Minneapolis North, '04 | |
| 2253 | Kristin Scott, Kasson-Mantorville, '17 | |
| 2251 | Krystal Carlson, Hastings, '18 | |
| 2251 | Miah Monahan, Glencoe-Silver Lake, '21 | |
| 2249 | Sophia Bollig, Community Christian (Willmar), '23 | |
| 2248 | Ellie Dague, Henning, '21 | |
| 2240 | Bailey Strand, Pelican Rapids, Fergus Falls, '14 | |
| 2238 | Cory Montgomery, Cannon Falls, '06 | |
| 2237 | Marisa Yernatich, Duluth East, '09 | |
| 2237 | Tara Dusharm, Foley, '15 | |
| 2236 | Elizabeth Lukken, Underwood, '24 | |
| 2233 | Angela Kuehn, Minnesota School for the Deaf (Faribault), '83 | |
| 2229 | Stacey Vettern, Climax, '90 | |
| 2225 | Makenna Steffel, BOLD, '19 | |
| 2224 | + | Morgan Korf, Pelican Rapids, '26 (thru junior season) |
| 2220 | Jaclyn Jarnot, Maranatha Christian Academy, '18 | |
| 2219 | Sydney Hauger, Springfield, '20 | |
| 2216 | Lauren Jensen, Lakeville North, '20 | |
| 2214 | Lydia Rutten, New York Mills, '17 | |
| 2214 | + | Brielle Janssen, MACCRAY, '26 (thru junior season) |
| 2212 | Jocelyn Land, Holy Family, '24 | |
| 2211 | Colleen McKay, Barnum, '07 | |
| 2209 | Callin Hake, Chanhassen, '22 | |
| 2206 | Elizabeth Bodensteiner, Clearbrook-Gonvick, '17 | |
| 2203 | Taya Hakamaki, Cromwell-Wright, '20 | |
| 2200 | Janice Woods, Fosston, '82 | |
| 2199 | Avery Koenen, Montevideo, '23 | |
| 2198 | Amanda Gehrke, Cass Lake-Bena, '98 | |
| 2197 | Lydia Sussner, Minneota, '19 | |
| 2195 | Lyndsey Robson, Apple Valley, '17 | |
| 2193 | Kia Tower, Bigfork, '19 | |
| 2189 | Maddie Monahan, Glencoe-Silver Lake, '17 | |
| 2189 | + | Chloe Johnson, Duluth Marshall, '28 (thru 9th grade) |
| 2188 | Jessica Benson, Grand Meadow, '09 | |
| 2188 | Mya Buffetta, Mountain Iron-Buhl, '17 | |
| 2186 | Tori Davidson, Northern Freeze, '13 | |
| 2185 | Lexi Schoper, Mankato West, '16 | |
| 2185 | Faith Alberts, Parkers Prairie, '21 | |
| 2184 | Grace Heins, Ogilvie, '24 | |
| 2183 | Kari Skersick, Bagley, '14 | |
| 2183 | Alexis Desjarlait, Red Lake, '18 | |
| 2177 | Olivia Christianson, Lyle/Pacelli, '20 | |
| 2176 | Cayla McMorris, Park Center, '14 | |
| 2175 | Hannah Rutten, New York Mills, '10 | |
| 2174 | Emily Lueck, 2011, Pequot Lakes | |
| 2174 | Brianna Raddatz, Walker-Hackensack-Akeley, '20 | |
| 2174 | Ronnie Porter, St. Paul Como Park, '22 | |
| 2173 | Kris Wolle, Immanuel Lutheran, Mankato East, '98 | |
| 2170 | Colette "Coco" Duininck, Central Minnesota Christian, '22 | |
| 2165 | Stacy Sievers, Rochester Lourdes, '91 | |
| 2163 | Lainey Braulick, BOLD, '25 | |
| 2162 | Katie Pettit, Howard Lake-Waverly-Winsted, '09 | |
| 2160 | Meghan Molitor, PACT Charter School, '09 | |
| 2157 | Olivia Harazin, Lake Crystal-Wellcome Memorial, '23 | |
| 2152 | Judy McDonald, Chisholm, '84 | |
| 2151 | Kelly Miller, Rochester Mayo, '97 | |
| 2149 | Abbie Theusch, Alden-Conger/Glenville-Emmons, '21 | |
| 2148 | Courtney Boylan, Chaska, '08 | |
| 2145 | Chase Coley, Minneapolis Washburn, '14 | |
| 2143 | Shannon Bolden, Marshall, '02 | |
| 2143 | Cierra Kortan, Sauk Centre, '25 | |
| 2142 | Hadley Thul, Alexandria, '25 | |
| 2141 | Katrina Newman, Barnum, '10 | |
| 2136 | Justine Axtell, Barnum, '03 | |
| 2134 | Mara Quam, Kenyon-Wanamingo, '17 | |
| 2131 | Macie Michelson, Marshall, '07 | |
| 2129 | Liz Holz, Alvarado, '84 | |
| 2129 | Alexis Long, Maranatha Christian Academy, '12 | |
| 2121 | Crystal Pearson, Browerville/Eagle Valley, '16 | |
| 2119 | Faith Johnson, Minneapolis Marshall University, '80 | |
| 2119 | Makayla VanNett, St. Paul Como Park, '18 | |
| 2118 | Andrea Knudsvig, Lake Park-Audubon, '12 | |
| 2118 | Alaina Jarnot, Maranatha Christian Academy, '16 | |
| 2118 | Ellie Hasz, Pine City, '21 | |
| 2116 | Janessa Wolff, Park Raipds, '07 | |
| 2114 | Julia Hirssig, Faith Christian & Rochester Mayo, '06 | |
| 2113 | Coco Miller, Rochester Mayo, '97 | |
| 2112 | Mackenzie Korf, Pelican Rapids, '16 | |
| 2111 | Courtney Place, Southwest United, Heron Lake-Okabena, '15 | |
| 2110 | Shaily Hakamaki, Cromwell-Wright, '20 | |
| 2109 | Samantha Wills, Visitation, '25 | |
| 2108 | Casey Mann, Rogers, '08 | |
| 2104 | Darby Noreen, Albany, '03 | |
| 2101 | Abby Hennen, Minneota, '21 | |
| 2101 | Morgan Turn, Kittson County Central, '25 | |
| 2098 | Cara Lutes, New Life Academy, '11 | |
| 2097 | Adella Olesiak, South Ridge, '23 | |
| 2096 | Janice Streit, Eden Valley-Watkins, '84 | |
| 2096 | Aliza Karlen, St. Paul Central, Stillwater, '20 | |
| 2093 | Carly Sigurdson, BOLD, '14 | |
| 2093 | Destinee Oberg, Holy Angels, Bloomington Kennedy, '19 | |
| 2090 | Ebony Black, St. Paul Central, '07 | |
| 2089 | Kendall McGee, Benilde-St. Margaret's, '25 | |
| 2087 | Brianna Koop, Rushford-Peterson, '17 | |
| 2086 | Emily Bose, Murray County Central, '10 | |
| 2085 | Brooke Yaggie, Thief River Falls, '14 | |
| 2082 | Maggie Westling, Milaca, '24 | |
| 2078 | Quinn Kircher, Browerville/Eagle Valley, '17 | |
| 2076 | Alyssa Kerkhoff, NRHEG, St. Peter, '11 | |
| 2074 | Julia Bengtson, Becker, '21 | |
| 2073 | Abigail John, Barnesville, '25 | |
| 2072 | Courtney Hulstein, Fulda, '12 | |
| 2072 | Jordyn Glynn, Grand Meadow, '19 | |
| 2070 | Lindsey Schultz, Ulen-Hitterdal, '07 | |
| 2063 | Makiya Luetmer, Melrose, '20 | |
| 2060 | Brianna Mastey, Becker, '08 | |
| 2060 | Alexandria McNeal, Minneapolis North, '22 | |
| 2059 | Carolyn Kieger, Roseville Area, '02 | |
| 2054 | Courtney Brewer, Hancock, '03 | |
| 2051 | Slone Benson, Grand Meadow, '90 | |
| 2051 | Joanne Noreen, Albany, '05 | |
| 2048 | Natalie Beaver, Hayfield, '24 | |
| 2048 | Angel Hill, Minneapolis South, Minnehaha Academy, '24 | |
| 2047 | Shania Glenz, Verndale, '17 | |
| 2045 | Karli Gross, Greenway, '02 | |
| 2044 | Ashlynne Guenther, Duluth East, '23 | |
| 2043 | Sam Lynn, Adrian, '09 | |
| 2043 | Lexi Lee, Maranatha Christian Academy, '15 | |
| 2041 | Alaina Wolff, Jackson County Central, '20 | |
| 2040 | Carolyn Moos, Blake, '97 | |
| 2037 | Shannon Francis, Mahnomen, '03 | |
| 2037 | Kali Peschel, Sauk Centre, '12 | |
| 2036 | Elisabeth Gadient, Goodhue, '24 | |
| 2033 | Gretta Hjelseth, Nevis, '08 | |
| 2032 | Jaime Pudenz, Red Rock Central, '96 | |
| 2031 | Caitlin Rorman, Blue Earth Area, '19 | |
| 2029 | Hannah Hannuksela, Mesabi East, '21 | |
| 2028 | Karlea Kyllo, Lester Prairie/Holy Trinity, '16 | |
| 2028 | Karly Jusczak, Pine City, '24 | |
| 2025 | Stacy Ruberg, Two Harbors, '95 | |
| 2025 | Emily Anderson, Martin County West, '25 | |
| 2024 | Emily Youngstrom, Cook, '11 | |
| 2024 | Kirstin Klitzke, Watertown-Mayer, '17 | |
| 2024 | Lily Wilson, Pine City, '20 | |
| 2024 | Claire McGregor, Maple River, '24 | |
| 2022 | Sarah Holtz, Lyle/Pacelli, '16 | |
| 2021 | Whitney Olson, Cambridge-Isanti, '12 | |
| 2019 | Emma Kneifel, Medford, '20 | |
| 2018 | Frannie Hottinger, Cretin-Derham Hall, '19 | |
| 2014 | Krista VandeVenter, Osseo, '04 | |
| 2014 | Grace Sawatzke, Monticello, '14 | |
| 2013 | Shannon Loeblein, St. Paul Harding, '91 | |
| 2013 | Heather Strese, Brandon/Evansville, '12 | |
| 2012 | Bryanna Fernstrom, Chisago Lakes, '14 | |
| 2008 | Katie Loberg, Princeton, '09 | |
| 2008 | Macy Holtz, Plainview-Elgin-Millville, '21 | |
| 2005 | Sara Kottke, Buffalo Lake-Hector-Stewart, '20 | |
| 2003 | Mariah McDonald, Ely, '12 | |
| 2003 | Arei Stokes, Bertha-Hewitt, '13 | |
| 2001 | Kali Grimm, Norwood Young America, '18 | |
| 2000 | Autumn Beasley, Heritage Christian Academy, '08 | |
| 2000 | McKenna Monahan, Glencoe-Silver Lake, '18 | |
| 2000 | + | Brooklin Hinze, St. Clair, '26 |
| 2000 | + | Marta Forsline, Mesabi East, '26 |
| 2000 | + | Samantha Voll, Monticello, '26 |
| 2000 | + | Mya Moore, Orono, '26 |
| 2000 | + | Jayden Sonnenberg, Frazee, '26 |
| 2000 | + | Lily Hubin, Buffalo Lake-Hector-Stewart, '26 |
| McDonald's All-Americans | ||
| Liz Podominick, Lakeville North, '03 | ||
| Tayler Hill, Minneapolis South, '09 | ||
| Nia Coffey, Hopkins, '13 | ||
| Rebekah Dahlman, Braham, '13 | ||
| Paige Bueckers, Hopkins, '20 | ||
| Maya Nnaji, Hopkins, '22 | ||
| Tessa Johnson, St. Michael-Albertville, '23 | ||
| Alivia McGill, Hopkins, '24 | ||
| Olivia Olson, Benilde-St. Margaret's, '24 | ||
| Career Scoring Record - State Tournament Games | ||
| 439 | Maddyn Greenway, Providence Academy, '26, 15 games, 29.3 ppg | |
| 371 | Carlie Wagner, NRHEG, '14, 9 games, 41.2 ppg | |
| 329 | Janet Karvonen, New York Mills, '80, 12 games, 27.4 ppg | |
| 322 | Kacie Borowicz, '19, 15 games, 21.5 ppg | |
| 316 | Addison Mack, Minnehaha Academy, '25, 13 games, 24.3 ppg | |
| 276 | Rebekah Dahlman, Braham, '13, 11 games, 25.1 ppg | |
| 272 | Kelly Skalicky, Albany, '81, 11 games, 24.7 ppg | |
| 268 | Kiley Borowicz, Roseau, '17, 9 games, 29.8 ppg | |
| 262 | Paige Bueckers, Hopkins, '20, 14 games, 18.71 ppg | |
| 249 | Tyseanna Johnson, Mpls North, DeLaSalle, '13, 15 games, 16.6 ppg | |
| 248 | Tayler Hill, Minneapolis South, '09, 10 games, 24.8 ppg | |
| 242 | Tori Oehrlein, Crosby-Ironton, '26, 8 games, 30.3 ppg | |
| 228 | Coco Miller, Rochester Mayo, '97, 12 games, 19.0 ppg | |
| 223 | Nicole Smart, Ada-Borup, '09, 12 games, 18.6 ppg | |
| 223 | Taylor Reiss, Minneota, '15, 10 games, 22.3 ppg | |
| 219 | Olivia Olson, Benilde-St. Margaret's, '24, 8 games, 27.4 ppg | |
| 212 | Madison Guebert, Eastview, '15, 12 games, 17.7 ppg | |
| 209 | Kelly Miller, Rochester Mayo, '97, 12 games, 17.4 ppg | |
| 203 | Francesca Vascellaro, Academy of Holy Angels, 13 games, 15.6 ppg | |
| 202 | Jordan Zubich, Mountain Iron-Buhl, '24, 13 games, 15.5 ppg | |
| 201 | Kelly Roysland, Fosston, '03, 9 games, 22.3 ppg | |
| Sisters - Combined Points | ||
| 11,517 | Tayler, Morgan, Jade, & Angel Hill, Mpls South, Minnehaha Academy | |
| 9234 | Kiley, Kacie, & Katie Borowicz, Roseau | |
| 8332 | Maddie, McKenna, Miah, & Mylea Monahan, Glencoe-Silver Lake | |
| 7418 | Carlie, Maddie, & Marnie Wagner, NRHEG | |
| 6881 | Rebekah & Hannah Dahlman, Braham | |
| 6275 | + | Madison & Morgan Mathiowetz, Sleepy Eye St. Mary's |
| 6206 | Hannah, Ellie, & Lydia Rutten, New York Mills | |
| 5988 | Sari & Micaela Noga, Parkers Prairie | |
| 5984 | Alaina, Jaclyn, & Chloe Jarnot, Maranatha Christian Academy | |
| 5927 | Darby, Joanne, & Jennie Noreen, Albany | |
| 5733 | Kaitlyn, Sara, Kristi, & Rachel Kottle, Buffalo Lake-Hector-Stewart | |
| 5641 | Maria, Gabby, Jacinta, Sara, Bernadette, & Ana Boever, Worthington | |
| 5490 | Whitney, Brooke, Kaylee, & Leah Burmeister, Jackson Co. Central | |
| 5457 | Kali, Kelsey, & Tori Peschel, Sauk Centre | |
| 5291 | Clara, Anna, Maria, Grace, & Hope Counts, Providence Academy | |
| 5173 | Mikayla, Celia, & Adella Olesiak, South Ridge | |
| 5161 | Madison (Win-E-Mac) & Mariah McKeever, Ada-Borup/NCW | |
| 5120 | Heaven & Taryn Hamling, Grand Rapids | |
| 5003 | Jaime, Tiffany, & Tracey Pudenz, Storden-Jeffers, Red Rock Central | |
| 4999 | + | Maddyn & Beckett Greenway, Providence Academy |
| 4920 | Mackenzie, Bailey, & Katelyn Strand, Pelican Rapids, Fergus Falls | |
| 4875 | Darby & Emily Youngstrom, Cook, North Woods | |
| 4725 | Monika, Maggie, & Mallory Czinano, Watertown-Mayer | |
| 4684 | Carol Ann, Nancy, Linda, & Susan Shudlick, Apple Valley | |
| 4682 | Demi, Kendra, Arei, & Rumor Stokes, Bertha-Hewitt | |
| 4646 | + | Sydney, Lexie, Kendyl, & Mackenzie Lodermeier, Goodhue |
| 4441 | Vanessa, Olivia, & Erika Lane, Pequot Lakes, Brainerd | |
| 4396 | Nicole & Kelli Smart, Ada-Borup | |
| 4318 | Kari, Kayla, & Katie Skersick, Bagley | |
| 4264 | Kelly & Coco Miller, Rochester Mayo | |
| 4232 | Cory & Alex Montgomery, Cannon Falls | |
| 4122 | Taylor, Shayla, & Lexi Karge, Mankato East | |
| 4114 | Judy & Sue McDonald, Chisholm | |
| 4108 | Mackenzie, Avery, Courtney, & Dakota Rich, New London-Spicer | |
| 4087 | Colleen, Jackie, & Katie Doerr, LeSueur-Henderson | |
| Career Scoring Leaders as of 1990 | ||
| 3129 | Janet Karvonen, New York Mills, '80 | |
| 2715 | Kay Konerza, Lester Prairie, '82 | |
| 2704 | Kelly Skalicky, Albany, '81 | |
| 2655 | Mary Jo Miller, Milroy, Tracy-Milroy, '88 | |
| 2446 | Nancy Trebbensee, Winthrop, '80 | |
| 2358 | Cathy Bassett, Sanborn-Lamberton, '87 | |
| 2233 | Angela Kuehn, MN State Academy for the Deaf, '83 | |
| 2229 | Stacey Vettern, Climax, '90 | |
| 2200 | Janice Woods, Fosston, '82 | |
| 2152 | Judy McDonald, Chisholm, '84 | |
| 2129 | Liz Holz, Alvarado, '84 | |
| 2119 | Faith Johnson, Minneapolis Marshall University, '80 | |
| 2096 | Janice Streit, Eden Valley-Watkins, '84 | |
| 2051 | Slone Benson, Grand Meadow, '90 | |
| 1992 | Mary Dressen, Browerville, '80 | |
| Career Scoring Leaders as of 2000 | ||
| 3300 | Megan Taylor, Roseau, '97 | |
| 3129 | Janet Karvonen, New York Mills, '80 | |
| 3037 | Susan King, Academy of Holy Angels, '00 | |
| 2804 | Krissi Super, Badger-Greenbush-Middle River, '96 | |
| 2715 | Kay Konerza, Lester Prairie, '82 | |
| 2704 | Kelly Skalicky, Albany, '81 | |
| 2655 | Mary Jo Miller, Milroy, Tracy-Milroy, '88 | |
| 2524 | Rhonda Birch, Wadena-Deer Creek, '93 | |
| 2515 | Tammy Fiscus, Christ's Household of Faith, '95 | |
| 2446 | Nancy Trebbensee, Winthrop, '80 | |
| 2442 | Angie Chernugal, Bigfork, '94 | |
| 2358 | Cathy Bassett, Sanborn-Lamberton, '87 | |
| 2279 | Jennifer Brenden, Sauk Rapids-Rice, '00 | |
| 2256 | Tamara Moore, Minneapolis North, '98 | |
| 2233 | Angela Kuehn, MN State Academy for the Deaf, '83 | |
| Career Scoring Leaders as of 2010 | ||
| 3888 | Tayler Hill, Minneapolis South, '09 | |
| 3694 | Katie Ohm, Elgin-Millville, '05 | |
| 3571 | Sari Noga, Parkers Prairie, '10 | |
| 3376 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 3300 | Megan Taylor, Roseau, '97 | |
| 3129 | Janet Karvonen, New York Mills, '80 | |
| 3037 | Susan King, Academy of Holy Angels, '00 | |
| 3036 | Kierah Kimbrough, Badger-Greenbush-Middle River, '05 | |
| 2975 | Nicole Smart, Ada-Borup, '09 | |
| 2826 | Brittany Chambers, Jordan, '09 | |
| 2824 | Kayla Bagaason, Fosston, '05 | |
| 2811 | Kelly Roysland, Fosston, '03 | |
| 2804 | Krissi Super, Badger-Greenbush-Middle River, '96 | |
| 2715 | Kay Konerza, Lester Prairie, '82 | |
| 2704 | Kelly Skalicky, Albany, '81 | |
| Career Scoring Leaders as of 2020 | ||
| 5060 | Rebekah Dahlman, Braham, '13 | |
| 3982 | Carlie Wagner, New Richland-Hartland-Ellendale-Geneva, '14 | |
| 3888 | Tayler Hill, Minneapolis South, '09 | |
| 3694 | Katie Ohm, Elgin-Millville, '05 | |
| 3587 | Marissa Janning, Watertown-Mayer, '12 | |
| 3571 | Sari Noga, Parkers Prairie, '10 | |
| 3551 | Kacie Borowicz, Roseau, '19 | |
| 3501 | Ta'Kendra Elbert, Tartan, '14 | |
| 3376 | Hannah Linz, Eden Valley-Watkins, '09 | |
