Girls - Coaches
Includes wins as a girls basketball head coach for Minnesota schools.
Terry Nelsen of Austin Pacelli has been credited as the first girls basketball coach to surpass 300 wins (retired after 1990.) Carol Visness broke Nelsen's record in the 1992-93 season. Mike Dreier has been the leader in career wins since the 1994-95 season.
Wins | Retired | Coaches - Top 20 Wins Through 2025 |
1095 | Mike Dreier, New London-Spicer (National Record Book) | |
728 | Wendy Kohler, Alexandria | |
719 | Ret '14 | Myron Glass, Rochester Lourdes (National Record Book) |
716 | Pat Bowlin, St. Bernard's, Winona Cotter | |
694 | Bill Gottenborg, Stephen, Hawley, Barnesville | |
689 | Ret '23 | Gary Lembcke, Norwood Young America (National Record Book) |
684 | Ret '17 | Ron Gunderson, New Prague (National Record Book) |
643 | Jim Lien, Nevis, Akeley, Walker-Hackensack-Akeley (girls only) | |
631 | Ret '25 | Brian Cosgriff, Hopkins, Minnetonka |
626 | Ret '12 | Randy Myhre, Barnum |
619 | Ret '22 | John Noga, Akeley, Parkers Prairie |
612 | Jeff Buffetta, Mountain Iron-Buhl (girls only) | |
611 | Erin Herman, Hill-Murray | |
605 | Ret '17 | Dick Simpson, Barrett, Brandon, Brandon/Evansville |
589 | Ret '12 | Brad Atchison, Clara City, Midwest Minnesota, MACCRAY, Willmar |
580 | Dan Woods, Academy of Holy Angels | |
562 | Bruce Woitas, Sleepy Eye St. Mary's | |
559 | Faith Johnson Patterson, Minneapolis North, DeLaSalle, Eden Prairie, Minneapolis Edison, Visitation, Maranatha Christian Academy | |
555 | Ret '04 | Carol Visness, H-H-SV-K, Kittson Central |
555 | Ret '24 | Beth Clark, Hermantown |
Wins |
Retired |
Coaches - Top 20 Wins Through 2020 |
962 | Mike Dreier, New London-Spicer (National Record Book) | |
719 | Ret '14 | Myron Glass, Rochester Lourdes (National Record Book) |
684 | Ret '17 | Ron Gunderson, New Prague (National Record Book) |
643 | Gary Lembcke, Norwood Young America | |
626 | Ret '12 | Randy Myhre, Barnum |
622 | Wendy Kohler, Alexandria | |
620 | Pat Bowlin, St. Bernard's, Winona Cotter | |
610 | Bill Gottenborg, Stephen, Hawley | |
605 | Ret '17 | Dick Simpson, Barrett, Brandon, Brandon/Evansville |
593 | John Noga, Parkers Prairie | |
589 | Ret '12 | Brad Atchison, Clara City, Midwest Minnesota, MACCRAY, Willmar |
569 | Brian Cosgriff, Hopkins | |
555 | Ret '04 | Carol Visness, H-H-SV-K, Kittson Central |
552 | Ret '17 | Rick Uttech, East Chain, Granada-Huntley-East Chain/T/ML |
549 | Jim Lien, Nevis, Akeley, Walker-Hackensack-Akeley | |
537 | Ret '10 | Mike Ciochetto, Chisholm |
533 | Ret '11 | Dave Preller, Park of Cottage Grove, Woodbury |
524 | Beth Clark, Hermantown | |
523 | Willie Taylor, Mounds View, St. Paul Central, Stillwater | |
519 | Ret '10 | Les Knutson, Heron Lake, HL-O, HL-O-L, Southwest Star Concept |
Wins | Retired | Coaches - Top 20 Wins Through the 2015 Season |
840 | Mike Dreier, New London-Spicer (National Record Book) | |
719 | Ret '14 | Myron Glass, Rochester Lourdes (National Record Book) |
654 | Ron Gunderson, New Prague (National Record Book) | |
626 | Ret '12 | Randy Myhre, Barnum |
589 | Ret '12 | Brad Atchison, Clara City, Midwest Minnesota, MACCRAY, Willmar |
569 | Dick Simpson, Barrett, Brandon, Brandon/Evansville | |
555 | Ret '04 | Carol Visness, H-H-SV-K, Kittson Central |
541 | Bill Gottenborg, Stephen, Hawley | |
537 | Ret '10 | Mike Ciochetto, Chisholm |
533 | Ret '11 | Dave Preller, Park of Cottage Grove, Woodbury |
526 | Gary Lembcke, Norwood Young America | |
521 | Pat Bowlin, St. Bernard's, Winona Cotter | |
519 | Ret '10 | Les Knutson, Heron Lake, HL-O, HL-O-L, Southwest Star Concept |
507 | Ret '12 | Rick Koivisto, Plummer, Red Lake County Central |
505 | Wendy Kohler, Alexandria | |
503 | Rick Uttech, East Chain, Granada-Huntley-East Chain | |
491 | John Noga, Parkers Prairie | |
484 | Ret '07 | Tom Neibauer, Middle River, Badger-Greenbush-Middle River |
477 | Ray Finley, Blake, Breck, Providence Academy, Mound Westonka | |
457 | Randy Strand, Adrian | |
Wins |
Retired |
Coaches - Top 20 Wins Through the 2010 Season |
724 | Mike Dreier, New London-Spicer | |
661 | Myron Glass, Rochester Lourdes | |
574 | Randy Myhre, Barnum | |
563 | Brad Atchison, Clara City, Midwest Minnesota, MACCRAY, Willmar | |
555 | Ret '04 | Carol Visness, H-H-SV-K, Kittson Central |
551 | Ron Gunderson, New Prague | |
537 | Ret '10 | Mike Ciochetto, Chisholm |
519 | Ret '10 | Les Knutson, Heron Lake, HL-O, HL-O-L, Southwest Star Concept |
513 | Dave Preller, Park of Cottage Grove, Woodbury | |
490 | Dick Simpson, Barrett, Brandon, Brandon/Evansville | |
484 | Ret '07 | Tom Neibauer, Middle River, Badger-Greenbush-Middle River |
463 | Rick Koivisto, Plummer, Red Lake County Central | |
449 | Pat Bowlin, St. Bernard's, Winona Cotter | |
441 | Ret '01 | Darrel Ulferts, Southwest Minnesota Christian |
440 | Ret '08 | Bob Downs, Chaska |
439 | Jon Noreen, Albany | |
436 | Rick Uttech, East Chain, Granada-Huntley-East Chain | |
432 | Bill Gottenborg, Stephen, Hawley | |
424 | Gary Lembcke, Norwood Young America | |
423 | Ret '04 | Terry Culhane, Milroy, Tracy Area, Tracy-Milroy, Marshall |
Wins | Retired | Coaches - Top 20 Wins Through the 2005 Season |
603 | Mike Dreier, New London-Spicer | |
555 | Ret '04 | Carol Visness, H-H-SV-K, Kittson Central |
548 | Myron Glass, Rochester Lourdes | |
468 | Brad Atchison, Clara City, Midwest Minnesota, MACCRAY, Willmar | |
455 | Mike Ciochetto, Chisholm | |
441 | Ret '01 | Darrel Ulferts, Southwest Minnesota Christian |
437 | Ron Gunderson, New Prague | |
436 | Les Knutson, Heron Lake, HL-O, HL-O-L, Southwest Star Concept | |
433 | Tom Neibauer, Middle River, Badger-Greenbush-Middle River | |
426 | Randy Myhre, Barnum | |
423 | Ret '04 | Terry Culhane, Milroy, Tracy Area, Tracy-Milroy, Marshall |
407 | Dave Preller, Park of Cottage Grove, Woodbury | |
399 | Ret '01 | Steve Alger, Kenyon, Kenyon-Wanamingo |
398 | Dick Simpson, Barrett, Brandon, Brandon/Evansville | |
391 | Ret '01 | Tom Cody, Derham Hall, Cretin-Derham Hall |
390 | Bob Downs, Chaska | |
389 | Ret '05 | Tom Gunderson, St. Paul Harding, St. Paul Johnson |
386 | Ret '00 | Gary Gillis, Storden-Jeffers, Red Rock Central |
383 | Ret '00 | James Wahl, Bemidji |
368 | Ret '01 | Dave Thorpe, Osseo |
Wins |
Retired |
Coaches - Top 20 Wins Through the 2000 Season |
465 | Mike Dreier, New London-Spicer | |
446 | Carol Visness, H-H-SV-K, Kittson Central | |
423 | Darrel Ulferts, Southwest Minnesota Christian | |
413 | Myron Glass, Rochester Lourdes | |
386 | Ret '00 | Gary Gillis, Storden-Jeffers, Red Rock Central |
383 | Ret '00 | James Wahl, Bemidji |
382 | Les Knutson, Heron Lake, HL-O, HL-O-L, Southwest Star Concept | |
376 | Mike Ciochetto, Chisholm | |
371 | Tom Cody, Derham Hall, Cretin-Derham Hall | |
371 | Brad Atchison, Clara City, Midwest Minnesota, MACCRAY, Willmar | |
370 | Steve Alger, Kenyon, Kenyon-Wanamingo | |
367 | Ret '99 | Jerry Cool, Little Falls |
364 | Ron Gunderson, New Prague | |
357 | Ret '99 | Don Kuiper, Worthington |
347 | Dave Thorpe, Osseo | |
343 | Ret '97 | Dennis Courneya, Hancock |
334 | Dick Simpson, Barrett, Brandon, Brandon/Evansville | |
332 | Bob Downs, Chaska | |
330 | Terry Culhane, Milroy, Tracy Area, Tracy-Milroy, Marshall | |
330 | Tom Neibauer, Middle River, Badger-Greenbush-Middle River | |
Wins |
Retired |
Coaches - Top 20 Wins Through the 1995 Season |
347 | Mike Dreier, New London-Spicer | |
341 | Carol Visness, H-H-SV-K, Kittson Central | |
339 | Darrel Ulferts, Southwest Minnesota Christian | |
327 | Jerry Cool, Little Falls | |
320 | Les Knutson, Heron Lake, HL-O, Heron Lake-Okabena-Lakefield | |
315 | Brad Atchison, Clara City, Midwest Minnesota, MACCRAY | |
301 | James Wahl, Bemidji | |
301 | Ret '90 | Terry Nelsen, Austin Pacelli (reportedly first girls coach to 300 wins) |
300 | Mike Ciochetto, Chisholm | |
296 | Steve Alger, Kenyon, Kenyon-Wanamingo | |
295 | Dennis Courneya, Hancock | |
289 | Myron Glass, Rochester Lourdes | |
284 | Ret '95 | Bob Brooks, Rochester Mayo |
284 | Scott Hendricks, Backus, Eden Valley-Watkins | |
280 | Bob Downs, Chaska | |
277 | Tom Gunderson, St. Paul Harding | |
276 | Ron Gunderson, New Prague | |
275 | Gary Gillis, Storden-Jeffers, Red Rock Central | |
275 | Bob Lahti, Duluth Central, Duluth East | |
275 | Tom Mjelde, Marshall County Central | |
Possible additions to a Top 20 list as of 1990 (not listed in 1995): | ||
Jim McCormack, Shakopee, Academy of Holy Angels | ||
George Hoeppner, Stillwater | ||
Donna Mark, St. Cloud Apollo | ||
Dick Braun, Fertile-Beltrami | ||
Consecutive Seasons With 30+ Wins | ||
4 | Scott Bergman, Sauk Centre, 2015-2018 (125-7 record) | |
3 | David Smart, Ada-Borup, 2007-2009 (92-4) | |
3 | Randy Myhre, Barnum, 2008-2010 (93-6) | |
3 | Brian Cosgriff, Hopkins, 2011-2013 (92-4) | |
3 | John Schultz, New Richland-H-E-G, 2012-2014 (95-2) | |
Consecutive Seasons With 20+ Wins | ||
21 | Mike Dreier, New London-Spicer, 1991-2011 | |
18 | Myron Glass, Rochester Lourdes, 1989-2006 | |
14 | Scott Bergman, Sauk Centre, 2007-2020 | |
13 | Dave Preller, Woodbury, 1997-2009 | |
13 | David Smart, Ada-Borup, 2006-2009, 2011-2019 | |
13 | Mike Dreier, New London-Spicer, 2013-2025 current | |
12 | Josh Thurow, Minnehaha Academy, 2007-2018 | |
12 | Kent Hamre, St. Michael-Albertville, 2009-2020 | |
11 | Josh Wieme, Goodhue, 2010-2020 | |
10 | Jeff Buffetta, Mountain Iron-Buhl, 2011-2020 | |
10 | Brian Cosgriff, Hopkins, 2011-2020 | |
9 | Faith Johnson Patterson, Minneapolis North, 1997-2005 | |
9 | Willie Taylor, St. Paul Central, 2001-2009 | |
9 | Scott Antonutti, Esko, 2009-2017 | |
9 | Dan Woods, Academy of Holy Angels, 2015-2023 | |
8 | Gary Gillis, Storden-Jeffers, 1987-1993, Red Rock Central, 1994 | |
8 | Dave Thorpe, Osseo, 1991-1998 | |
8 | Randy Myhre, Barnum, 2005-2012 | |
8 | Jeff Crosby, Roseville Area, 2012-2019 | |
7 | Terry Culhane, Tracy-Milroy, 1991-1997 | |
7 | Jon Noreen, Albany, 2002-2008 | |
7 | Gary Lembcke, Norwood Young America, 2013-2019 | |
State Championships | ||
8 | Myron Glass, Rochester Lourdes, 87-90-91-93-95-00-03-05 | |
8 | Faith Johnson Patterson, Minneapolis North, DeLaSalle, 98-99-03-04-05-11-12-13 | |
8 | Brian Cosgriff, Hopkins, Minnetonka, 04-06-11-12-13-15-19-24 | |
4 | Terry Culhane, Tracy-Milroy, Marshall, 1992, 1996, 2001, 2002 | |
4 | Ray Finley, Blake, Breck, Providence Academy, 1994, 1998, 2004, 2012 | |
4 | Conner Goetz, Providence Academy, 2022, 2023, 2024, 2025 | |
3 | Jerry Cool, Little Falls, 1980, 1984, 1985 | |
3 | Terry Hunst, Bloomington Jefferson, 1993, 1994, 1998 | |
3 | Rochelle (Horn) Mahlen, Fosston, 2000, 2001, 2003 | |
3 | Andy Berkvam, Lakeville, Lakeville North, 2001, 2002, 2010 | |
3 | David Smart, Ada-Borup, 2008, 2009, 2015 | |
3 | Chad Johnston, Minneota, 2013, 2019, 2021 | |
3 | Josh Wieme, Goodhue, 2016, 2017, 2024 | |
3 | Tim Ellefson, Benilde-St. Margaret's, 2023, 2024, 2025 | |
State Tournament Appearances | ||
21 | Mike Dreier, New London-Spicer, 1985-2024 | |
15 | Myron Glass, Rochester Lourdes, 1986-2010 | |
15 | Brian Cosgriff, Hopkins, 2002-2024 | |
14 | Faith Johnson Patterson, Minneapolis North, DeLaSalle, 1997-2013 | |
14 | Wendy Kohler, Alexandria, 1988-2025 | |
13 | Jeff Buffetta, Mountain Iron-Buhl, 2011-2024 | |
12 | Kent Hamre, St. Michael-Albertville, 2006-2024 | |
11 | Josh Thurow, Minnehaha Academy, 2005-2018 | |
11 | David Smart, Ada-Borup, 2006-2019 | |
11 | Chad Johnston, Minneota, 2005-2022 | |
11 | Andy Berkvam, Lakeville, Lakeville North, 1999-2025 | |
10 | Dave Preller, Woodbury, 1989-2004 | |
10 | Ray Finley, Blake, Breck, Providence Academy, 1994-2013 | |
10 | Willie Taylor, Mounds View, St. Paul Central, Stillwater, 1994-2021 | |
10 | Scott Bergman, Sauk Centre, 2010-2025 | |
10 | Jeremy Post, White Bear Lake, 2009-2025 | |
10 | Josh Wieme, Goodhue, 2009-2025 | |
9 | Dave Thorpe, Osseo, 1987-2000 | |
9 | Ron Gunderson, New Prague, 1992-2015 | |
9 | Erin Herman, Hill-Murray, 1996-2021 | |
8 | Gary Gillis, Storden-Jeffers, Red Rock Central, 1988-1999 | |
8 | Terry Culhane, Milroy, Tracy Area, Tracy-Milroy, Marshall, 1985-2002 | |
8 | Randy Myhre, Barnum, 1996-2010 | |
8 | Bill Gottenborg, Hawley, Barnesville, 1990-2025 | |
8 | Dan Westby, Marshall, 2011-2025 | |
Consecutive State Tournament Appearances | ||
9 | Faith Johnson Patterson, Minneapolis North, 1997-2005 | |
9 | Jeff Buffetta, Mountain Iron-Buhl, 2011-2019 | |
8 | Dave Preller, Woodbury, 1997-2004 | |
6 | Jon Noreen, Albany, 2003-2008 | |
6 | Brian Cosgriff, Hopkins, 2015-2020 | |
6 | Dan Woods, Academy of Holy Angels, 2016-2021 | |
6 | Conner Goetz, Providence Academy, 2020-2025 | |
5 | Mike Dreier, New London-Spicer, 1991-1995 | |
5 | Dave Thorpe, Osseo, 1993-1997 | |
5 | Bill Gottenborg, Hawley, 2001-2005 | |
5 | Clark Olstad, Elgin-Millville, 2002-2006 | |
5 | Brian Cosgriff, Hopkins, 2002-2006 | |
5 | Josh Thurow, Minnehaha Academy, 2008-2012 | |
5 | Faith Johnson Patterson, Minneapolis North, DeLaSalle, 2009-2013 | |
5 | Chad Johnston, Minneota, 2011-2015 | |
5 | Kent Hamre, St. Michael-Albertville, 2012-2016 | |
5 | Chris Buerman, Maranatha Christian Academy, 2014-2018 | |
5 | Josh Thurow, Minnehaha Academy, 2014-2018 | |
5 | Kelsey Didrikson, Roseau, 2015-2019 | |
5 | Shelly Clemons, Lakeville North, 2016-2020 | |
5 | Chad Johnston, Minneota, 2018-2022 | |
5 | Dan Baird, Becker, 2019-2023 | |
5 | Tara Starks, Hopkins, 2021-2025 | |
Pct. |
W-L | State Tournament Winning Percentage (Minimum 4 Appearances) |
93.8 | 15-1 | Conner Goetz, Providence Academy, 2020-2025 |
90.0 | 9-1 | Tim Ellefson, Hutchinson, Benilde-St. Margaret's, 2016-2025 |
86.4 | 38-6 | Brian Cosgriff, Hopkins, Minnetonka, 2004-2024 |
85.7 | 36-6 | Faith Johnson Patterson, Minneapolis North, DeLaSalle, 1997-2013 |
83.3 | 10-2 | Rochelle (Horn) Mahlen, Fosston, 1994-2003 |
83.3 | 10-2 | Bob Lyons, Benilde-St. Margaret's, 2006-2011 |
81.8 | 18-4 | Terry Culhane, Milroy, Tracy Area, Tracy-Milroy, Marshall, 1985-2002 |
81.3 | 13-3 | Terry Hunst, Bloomington Jefferson, 1993-2003 |
80.0 | 12-3 | Phil Frerk, St. Louis Park, 1985-1990 |
78.9 | 30-8 | Myron Glass, Rochester Lourdes, 1986-2010 |
78.6 | 11-3 | Dan Baird, Becker, 2019-2023 |
78.6 | 11-3 | Tara Starks, Hopkins, 2021-2025 |
76.7 | 23-7 | Ray Finley, Blake, Breck, Providence Academy, 1994-2013 |
75.0 | 9-3 | Peggy Zimmerman, New York Mills, 1978-1981 |
75.0 | 9-3 | Cliff Woodford, Mankato East, 1978-1987 |
75.0 | 9-3 | Gregg Slaathaug, Fulda, 2002-2007 |
75.0 | 6-2 | Jim Hammond, Maranatha Christian Academy, 2010-2013 |
73.3 | 11-4 | Doug Boe, Burnsville, 1986-1996 |
73.1 | 19-7 | Josh Wieme, Goodhue, 2009-2025 |
70.4 | 19-8 | Chad Johnston, Minneota, 2005-2022 |
70.0 | 14-6 | Jerry Cool, Little Falls, 1980-1991 |
70.0 | 7-3 | Ahmil Jihad, Minneapolis South, 2005-2009 |
70.0 | 7-3 | Tim Malone, Braham, 2010-2013 |
copyright 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
All Rights Reserved