Boys - Team - Season Records
| State Championships | ||
|
12 |
DeLaSalle, 85-88-98-99-06-12-13-14-15-16-17-19 | |
|
10 |
Hopkins, 52-53-02-05-06-09-10-11-16-19 | |
|
7 |
Minneapolis North, 80-95-96-97-03-16-17 | |
|
6 |
Minneapolis Patrick Henry, 44-45-00-01-02-03 | |
|
5 |
Southwest Minnesota Christian (Edgerton), 99-00-01-02-13 | |
|
5 |
Minnehaha Academy, 13-17-18-19-21 | |
| 4 | Red Wing, 1915-1920-1922-1933 | |
| 4 | Duluth Central, 50-61-71-79 | |
| 4 | Bloomington Jefferson, 76-82-86-87 | |
| 4 | Chisholm, 34-73-75-91 | |
| 4 | Braham, 04-05-06-16 | |
| 4 | Russell-Tyler-Ruthton, 04-05-18-23 | |
| 4 | Minnetonka, 65-98-08-24 | |
| 4 | Wayzata, 59-21-23-25 | |
| Consecutive State Championships | ||
| 6 | DeLaSalle, 2012-2017 | |
|
4 |
Southwest Minnesota Christian (Edgerton), 1999-2002 | |
| 4 | Minneapolis Patrick Henry, 2000-2003 | |
| 4 | Minnehaha Academy, 2017-2019, 2021 | |
| 3 | Edina, 1966-1968 | |
| 3 | Minneapolis North, 1995-1997 | |
| 3 | Braham, 2004-2006 | |
| 3 | Hopkins, 2009-2011 | |
| 3 | Totino-Grace, 2022-2024 | |
| Consecutive State Tournament Appearances | ||
| 14 | DeLaSalle, 2012-2025 (qualified for 2020 state tournament) | |
| 9 | Minnehaha Academy, 2017-2025 (qualified for 2020 state) | |
| 8 | Moorhead, 1924-1931 | |
| 8 | Tartan, 1998-2005 | |
| 8 | Lakeville North, 2012-2019 | |
| 7 | Bemidji, 1953-1959 | |
| 7 | Minneapolis North, 1980-1986 | |
| 6 | Buffalo, 1917-1922 | |
| 6 | New Ulm, 1917-1922 | |
| 6 | Cretin-Derham Hall, 1990-1995 | |
| 6 | Minneapolis Patrick Henry, 1998-2003 | |
| 6 | Red Wing, 1999-2004 | |
| 6 | Shakopee, 2000-2005 | |
| 6 | Grand Rapids, 2008-2013 | |
| 6 | Maple Grove, 2016-2021 (qualified for 2020 state tournament) | |
| Undefeated State Champions | ||
| 13-0 | Waseca, 1918, Coach G. Leigh McQueen | |
| 17-0 | Albert Lea, 1919, Hartness Taylor | |
| 19-0 | Red Wing, 1922, Oscar Anderson | |
| 23-0 | Thief River Falls, 1932, Roger Dooley | |
| 27-0 | Thief River Falls, 1938, George Lee | |
| 28-0 | Buhl, 1942, Mario Retica | |
| 25-0 | Hopkins, 1953, Russell "Butsie" Maetzold | |
| 27-0 | Minneapolis Roosevelt, 1957, C. Wayne Courtney | |
| 27-0 | Edgerton, 1960, Richard Olson | |
| 27-0 | Duluth Central, 1961, James Hastings | |
| 26-0 | Edina, 1966, Duane Baglien | |
| 27-0 | Edina, 1967, Duane Baglien | |
| 26-0 | Sherburn, 1970, Dennis Christopherson | |
| 29-0 | St. James, A-1972, Arnold "Judge" Veglahn | |
| 27-0 | Melrose, A-1974, Del Schiffler | |
| 28-0 | Minneapolis Marshall University, A-1976, Ed Prohofsky | |
| 27-0 | Bloomington Jefferson, AA-1976, Jack Evens | |
| 26-0 | Lake City, A-1979, Jerry Snyder | |
| 26-0 | Barnum, A-1983, Russ Redetzke | |
| 24-0 | Woodbury, AA-1983, Del Schiffler | |
| 26-0 | White Bear Lake, AA-1984, Jim Galvin | |
| 26-0 | White Bear Lake, AA-1985, Jim Galvin | |
| 26-0 | Bloomington Jefferson, AA-1987, Jack Evens | |
| 26-0 | Rocori, AA-1988, Bob Brink | |
| 30-0 | Minneapolis North, (Sweet 16) 1995, Robin Ingram | |
| 29-0 | Caledonia, AA-1997, Kris Fadness | |
| 30-0 | Litchfield, AA-2000, John Carlson | |
| 32-0 | Mankato Loyola, A-2003, Dan Ireland | |
| 33-0 | Braham, AA-2005, Bob Vaughan | |
| 29-0 | Granada-Huntley-East Chain, A-2009, Robbin Celander | |
| 33-0 | Pelican Rapids, AA-2009, Brad Strand | |
| 31-0 | Hopkins, AAAA-2009, Ken Novak, Jr. | |
| 32-0 | St. Paul Johnson, AAA-2010, Vernon Simmons | |
| 33-0 | Belgrade-Brooten-Elrosa, A-2012, Dave Montbriand | |
| 29-0 | Southwest MN Christian, A-2020, Jamie Pap (no tournament) | |
| 28-0 | Perham, AA-2020, Dave Cresap (no tournament) | |
| 26-0 | Eden Prairie, AAAA-2020, David Flom (no tournament) | |
| 32-0 | Albany, AA-2025, Cory Schlagel | |
| Girls & Boys State Champions - Same School & Season | ||
| 1997 | Hancock | |
| 2003 | Minneapolis North (Girls AAA, Boys AAAA) | |
| 2006 | Hopkins | |
| 2011 | Hopkins | |
| 2012 | DeLaSalle | |
| 2013 | DeLaSalle | |
| 2019 | Minnehaha Academy | |
| 2019 | DeLaSalle | |
| 2019 | Hopkins | |
| 2022 | Totino-Grace | |
| 2024 | Minnetonka | |
| Consecutive Wins | ||
| 69 | Edina, 1965 thru 2/13/68 | |
| 65 | Hopkins, 12/7/51 thru 3/13/54 | |
| 65 | Braham, 1/8/04 thru 12/29/05 | |
| 53 | Minneapolis Marshall University, 1975 thru 3/5/77 | |
| 52 | White Bear Lake, Nov. 1983 thru 3/23/85 (26-0, 26-0) | |
| 50 | Barnum, 1983-1984 | |
| 50 | Belgrade-Brooten-Elrosa, 12/2/11 - 1/29/13 | |
| Consecutive Home Wins | ||
| 85 | Braham, 2/17/09 - 2/25/16 | |
| 72 | Walnut Grove, 12/5/52 - 2/26/60 | |
| 71 | Belgrade-Brooten-Elrosa, 2/17/09 - 2/27/14 | |
| 60 | Maranatha Christian Academy, 12/3/04 - 1/9/09 | |
| 56 | Esko, 12/21/72 - 12/4/79 | |
| 55 | Braham, 12/12/03 - 2/14/08 | |
| 52 | Cass Lake, Bena, 12/8/05 - 12/3/10 | |
| 45 | Lake City, 1/23/76 - 1/20/81 | |
| Consecutive Overtime Games | ||
| 4 | New York Mills, January '17 (Nat'l) | |
| 3 | Minnewaska Area, February '96 (Nat'l) | |
| 3 | Elk River, February '99 (Nat'l) | |
| 3 | Stephen-Argyle, February '07 (Nat'l) | |
| 3 | Lake City, January '16 (Nat'l) | |
| Points Scored - Season | ||
| 3166 | Minnesota Transitions, '09 (31 games) | |
| 3099 | Cass Lake-Bena, '07 (32 games) | |
| 3050 | Cass Lake-Bena, '08 (32 games) | |
| 3025 | Braham, '16 (33 games) | |
| 2988 | Cherry, '24 (33 games) | |
| 2951 | Braham, '06 (33 games) | |
| 2919 | Cherry, '25 (33 games) | |
| 2894 | Maranatha Christian Academy, '06 (33 games) | |
| 2893 | Alexandria, '25 (32 games) | |
| 2891 | Hopkins, '16 (32 games) | |
| 2886 | Cass Lake-Bena, '06 (30 games) | |
| 2863 | Lakeview Christian Academy, '12 (31 games) | |
| 2859 | Cass Lake-Bena, '09 (31 games) | |
| 2858 | Minneapolis North, '17 (34 games) | |
| 2823 | Hopkins, '11 (32 games) | |
| 2814 | Springfield, '19 (32 games) | |
| 2809 | North Woods, '18 (32 games) | |
| Most Average Points | ||
| 102.13 | Minnesota Transitions, '09 (31 games) | |
| 96.84 | Cass Lake-Bena, '07 (32 games) | |
| 96.20 | Cass Lake-Bena, '06 (30 games) | |
| 95.65 | Chisholm, '82 (26 games) | |
| 95.31 | Cass Lake-Bena, '08 (32 games) | |
| 92.35 | Lakeview Christian Academy, '12 (31 games) | |
| 92.23 | Cass Lake-Bena, '09 (31 games) | |
| 92.10 | Fond du Lac Ojibwe, '14 (29 games) | |
| 91.67 | Braham, '16 (33 games) | |
| 90.56 | Windom, '23 (27 games) | |
| 90.55 | Cherry, '24 (33 games) | |
| 90.41 | Alexandria, '25 (32 games) | |
| 90.34 | Hopkins, '16 (32 games) | |
| 89.42 | Braham, '06 (33 games) | |
| 88.45 | Cherry, '25 (33 games) | |
| 88.22 | Hopkins, '11 (32 games) | |
| 88.17 | Chisholm, '91 (30 games) | |
| 87.94 | Springfield, '19 (32 games) | |
| 87.78 | North Woods, '18 (32 games) | |
| 87.70 | Maranatha Christian Academy, '06 (33 games) | |
| 87.62 | Wabasso, '97 (29 games) | |
| Consecutive 100 Point Games | ||
| 8 | Cass Lake-Bena, 1/5/07 - 2/2/07 (Nat'l) | |
| 8 | Minnesota Transitions, 12/29/08 - 1/24/09 (Nat'l) | |
| 7 | Minnesota Transitions, 2/12/09 - 2/27/09 (Nat'l) | |
| Overall Field Goals Attempted - Season | ||
| 2455 | Cass Lake-Bena, '09 | |
| 2424 | Cass Lake-Bena, '07 | |
| 2411 | Maranatha Christian Academy, '06 | |
| 2350 | Cass Lake-Bena, '08 | |
| 2322 | Grand Rapids, '02 | |
| 2266 | Cass Lake-Bena, '06 | |
| 2234 | Cherry, '24 | |
| 2233 | Braham, '06 | |
| 2149 | Braham, '12 | |
| 2146 | Cass Lake-Bena, '05 | |
| Overall Field Goals Made - Season | ||
| 1263 | Cass Lake-Bena, '07 | |
| 1235 | Cherry, '24 | |
| 1207 | Cass Lake-Bena, '06 | |
| 1207 | Cass Lake-Bena, '08 | |
| 1181 | Maranatha Christian Academy, '06 | |
| 1172 | Braham, '06 | |
| 1169 | Cherry, '25 | |
| 1140 | Cass Lake-Bena, '09 | |
| 1132 | Alexandria, '25 | |
| 1098 | Springfield, '19 | |
| 1088 | Lakeview Christian Academy, '12 | |
| 1084 | Hopkins, '16 | |
| 1066 | Hopkins, '09 | |
| 1062 | Duluth East, '06 | |
| 1058 | Hopkins, '11 | |
| 1047 | Braham, '12 | |
| Overall Field Goal Percentage - Season | ||
| 58.49 | (909/1554) Champlin Park, '14 (Nat'l) | |
| 57.83 | (1045/1807) Chisholm, '82 (Nat'l) | |
| 56.01 | (1169/2087) Cherry, '25 (Nat'l) | |
| 55.89 | (1058/1893) Hopkins, '11 (Nat'l) | |
| 55.42 | (460/830) St. Charles, '00 (Nat'l) | |
| 55.28 | (1235/2234) Cherry, '24 | |
| 55.18 | (1066/1932) Hopkins, '09 | |
| 54.99 | (998/1815) Champlin Park, '15 | |
| 54.90 | Perham, '19 | |
| 54.82 | (574/1047) St. Charles, '03 | |
| 54.35 | (994/1829) Ellsworth, '08 | |
| 54.11 | (842/1556) Rochester John Marshall, '16 | |
| 53.96 | (1098/2035) Springfield, '19 | |
| 53.89 | (957/1776) Mankato Loyola, '03 | |
| 53.62 | (1088/2029) Lakeview Christian Academy, '12 | |
| 53.57 | (810/1512) Esko, '03 | |
| 53.36 | (747/1400) Rochester John Marshall, '18 | |
| 53.35 | (716/1342) Winona, '10 | |
| 53.32 | (1044/1958) Hopkins, '10 | |
| 53.29 | (892/1674) Rochester John Marshall, '17 | |
| 53.27 | (1207/2266) Cass Lake-Bena, '06 | |
| 53.24 | (731/1373) Staples-Motley, '97 | |
| 53.11 | (1024/1928) Maranatha Christian Academy, '13 | |
| 52.87 | (1132/2141) Alexandria, '25 | |
| 52.86 | (526/995) Kimball, '85 | |
| 52.75 | (604/1145) Minnewaska Area, '10 | |
| 52.69 | (968/1837) Ellsworth, '07 | |
| Three-Point Field Goals Attempted - Season | ||
| 1134 | Hope Academy, '16 (Nat'l) | |
| 1113 | Pine City, '16 (Nat'l) | |
| 1108 | Pine City, '19 (Nat'l) | |
| 1050 | Cambridge-Isanti, '19 (Nat'l) | |
| 1043 | Pine City, '18 (Nat'l) | |
| 1037 | Cambridge-Isanti, '20 (Nat'l) | |
| 1009 | Deer River, '20 (Nat'l) | |
| 1007 | Pine City, '17 (Nat'l) | |
| 998 | Pine City, '20 | |
| 984 | Sleepy Eye St. Mary's, '14 | |
| 928 | Alexandria, '25 | |
| 921 | Sleepy Eye St. Mary's, '12 | |
| 914 | Concordia Academy, '22 | |
| Three-Point Field Goals Made - Season | ||
| 376 | Cambridge-Isanti, '19 (Nat'l) | |
| 368 | Pine City, '19 (Nat'l) | |
| 360 | Pine City, '18 (Nat'l) | |
| 360 | Cambridge-Isanti, '20 (Nat'l) | |
| 356 | Alexandria, '25 (Nat'l) | |
| 348 | Pine City, '16 (Nat'l) | |
| 340 | Lakeview Christian Academy, '13 (Nat'l) | |
| 330 | Pine City, '20 (Nat'l) | |
| 330 | Rochester Mayo, '20 (Nat'l) | |
| 325 | Hope Academy, '16 (Nat'l) | |
| 324 | Pine City, '17 (Nat'l) | |
| 320 | Deer River, '20 (Nat'l) | |
| 318 | Redwood Valley, '24 (Nat'l) | |
| 317 | North Branch, '03 (Nat'l) | |
| 317 | Sleepy Eye St. Mary's, '12 (Nat'l) | |
| 311 | Braham, '12 (Nat'l) | |
| 309 | Cass Lake-Bena, '09 | |
| Three-Point Field Goal Percentage - Season | ||
| 48.80 | (81/166) Chaska, '88 (Nat'l) | |
| 47.18 | (134/284) Eastview, '10 (Nat'l) | |
| 46.57 | (231/496) Champlin Park, '14 (Nat'l) | |
| 45.87 | (161/351) Eden Prairie, '06 (Nat'l) | |
| 44.50 | (170/382) Richfield, '03 | |
| 43.49 | (304/699) Lake City, '17 | |
| 43.39 | (164/378) Staples-Motley, '97 | |
| 42.63 | (185/434) Eastview, '12 | |
| 42.35 | (155/366) Glenwood, '90 | |
| 42.33 | (80/189) Kimball, '88 | |
| 42.29 | (288/681) Esko, '12 | |
| 42.05 | (119/283) Stephen-Argyle, '04 | |
| 41.88 | (196/468) Grand Rapids, '10 | |
| 41.36 | (249/602) Trinity, '19 | |
| 41.33 | (305/738) Cretin-Derham Hall, '01 | |
| 41.25 | (106/257) Norman County East, '06 | |
| 41.20 | (103/250) Russell-Tyler-Ruthton, '04 | |
| Most Free Throws Attempted - Season | ||
| 810 | Minneapolis North, '17 | |
| 798 | Hopkins, '11 | |
| 775 | Hopkins, '10 | |
| 736 | Hopkins, '14 | |
| 733 | Braham, '05 | |
| 719 | Hibbing, '57 | |
| 716 | Grand Rapids, '02 | |
| 713 | St. Cloud Tech, '10 | |
| 711 | Concordia Academy (Roseville), '08 | |
| 707 | Belle Plaine, '05 | |
| 703 | Braham, '06 | |
| Most Free Throws Made - Season | ||
| 546 | Hopkins, '11 | |
| 518 | Minneapolis North, '17 | |
| 513 | Hopkins, '10 | |
| 513 | Hopkins, '14 | |
| 494 | Belle Plaine, '06 | |
| 493 | Hopkins, '16 | |
| 490 | Belle Plaine, '07 | |
| 489 | Hibbing, '57 | |
| 486 | Belle Plaine, '05 | |
| 485 | Grand Rapids, '02 | |
| 483 | Braham, '05 | |
| Free Throw Percentage - Season | ||
| 79.06 | (370468) Lakeview Christian Academy, '13 (Nat'l) | |
| 78.99 | (346/438) Edina, '18 (Nat'l) | |
| 78.92 | (352/446) Rochester Mayo, '20 (Nat'l) | |
| 78.61 | (272/346) Mankato West, '98 (Nat'l) | |
| 76.28 | (402/527) Lakeview Christian Academy, '15 | |
| 76.24 | (292/383) Fosston, '22 | |
| 76.23 | (170/223) St. Charles, '21 | |
| 76.09 | (350/460) Crosby-Ironton, '97 | |
| 75.51 | (373/494) Lakeview Christian Academy, '14 | |
| 75.17 | (454/604) Ellsworth, '07 | |
| 75.10 | (380/506) Esko, '03 | |
| 75.00 | (249/332) LeSueur-Henderson, '09 | |
| 74.83 | (443/592) Delano, '16 | |
| 74.35 | (313/421) New Richland-Hartland-Ellendale-Geneva, '97 | |
| 74.35 | (455/612) Rochester John Marshall, '18 | |
| 74.34 | (423/569) Le Sueur-Henderson, '08 | |
| 74.26 | (401/540) Stewartville, '20 | |
| 74.12 | (381/514) Staples-Motley, '97 | |
| 74.23 | (242/326) West Central Area, '99 | |
| 74.04 | (288/389) Wadena-Deer Creek, '03 | |
| 74.02 | (302/408) Winona, '04 | |
| Most Rebounds - Season | ||
| 1557 | Minneapolis North, '17 | |
| 1405 | Cass Lake-Bena, '06 | |
| 1396 | Cass Lake-Bena, '07 | |
| 1395 | Cass Lake-Bena, '09 | |
| 1373 | Cass Lake-Bena, '08 | |
| 1364 | Maranatha Christian Academy, '06 | |
| 1349 | Cass Lake-Bena, '05 | |
| 1291 | New London-Spicer, '95 | |
| 1276 | New Life Academy, '22 | |
| 1267 | Belle Plaine, '07 | |
| 1255 | Delano, '10 | |
| 1251 | Stillwater, '76 | |
copyright 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
All Rights Reserved