Boys - Individual - Career Records
| History of the Career Scoring Record | ||
|
1000 |
Hal Haskins, Alexandria, '43 - First to 1000 points. | |
| 1215 | Jim Korth, Mankato Loyola, '45, career points | |
|
1216 |
Milan Knezovich, Hibbing, 1/28/49 scored 17 points vs. Grand Rapids in a 58-32 win. | |
| 1476 | Milan Knezovich, Hibbing, '49, career points | |
|
1477 |
James Akason, Halstad, February 1952 | |
| 1640 | James Akason, Halstad, '52, career points | |
|
1641 |
Roger Lueck, Welcome, 2/26/54 scored 25 points vs. Frost in a 60-56 win. | |
| 1731 | Roger Lueck, Welcome, '54, career points - 80 games | |
|
1732 |
Ron Johnson, New Prague, 2/11/56 scored 60 points in a 96-58 win. | |
|
2000 |
Ron Johnson, New Prague, 3/9/56 scored 42 points vs. Montgomery in a 53-50 win to be the first to reach 2000 points | |
| 2190 | Ron Johnson, New Prague, '56, career points - 89 games | |
|
2191 |
Jon Hagen, Belview, 2/28/57 scored 32 points vs. Gibbon in a 43-41 loss. | |
| 2198 | Jon Hagen, Belview, '57, career points - 103 games | |
|
2199 |
Norm Grow, Foley, 12/18/57 scored 31 points vs. Albany in a 57-40 loss. | |
| 2852 | Norm Grow, Foley, '58, career points - 108 games | |
|
2853 |
Joel McDonald, Chisholm, 2/12/91 scored 54 points in a 109-62 win. | |
|
3000 |
Joel McDonald, Chisholm, 2/26/91 scored 42 points in a 95-61 win. First to 3000 points. | |
| 3292 | Joel McDonald, Chisholm, '91, career points - 118 games | |
|
3293 |
Isaiah Dahlman, Braham, 3/17/06 scored 41 points in an 81-54 win. | |
| 3366 | Isaiah Dahlman, Braham, '06, career points - 123 games | |
|
3367 |
Cody Schilling, Ellsworth, 3/27/08 scored 23 points vs. Granada-Huntley-East Chain in a 59-41 win at state tourney. | |
| 3428 | Cody Schilling, Ellsworth, '08, career points - 157 games | |
|
3429 |
Kevin Noreen, Minnesota Transitions, 1/25/10 scored 39 points in an 81-51 win. | |
| 4086 | Kevin Noreen, Minnesota Transitions, '10 (unconfirmed) | |
| 4087+ | Anders Broman, Lakeview Christian Academy, 12/27/12 scored 42 points in a 100-87 win. | |
|
5000 |
Anders Broman, Lakeview Christian Academy, 3/9/13 scored 49 points in a 101-83 Section quarterfinal win. | |
| 5119 | Anders Broman, Lakeview Christian, '13, career - 164 games | |
| Points (need 3000 points in grades 9-12 for the national list) | ||
| 5119 | Anders Broman, Lakeview Christian, '13 (Nat'l) | |
| 4130 | Bjorn Broman, Lakeview Christian Academy, '15 (Nat'l) | |
| 4086 | Kevin Noreen, Minnesota Transitions, '10 (Nat'l) (unconfirmed) | |
| 3819 | Matthew Hurt, Rochester John Marshall, '19 (Nat'l) | |
| 3576 | Asher Zubich, Mountain Iron-Buhl, '23 | |
| 3428 | Cody Schilling, Ellsworth, '08 (Nat'l) | |
| 3382 | Isaac Fink, Springfield, '19 (Nat'l) | |
| 3366 | Isaiah Dahlman, Braham, '06 (Nat'l) | |
| 3340 | Tyler Vaughan, Braham, '12 | |
| 3318 | Isaac Asuma, Cherry, '24 | |
| 3292 | Joel McDonald, Chisholm, '91 (Nat'l) | |
| 3156 | Brooks Johnson, Duluth Marshall, '25 | |
| 3119 | Ja'Sean Glover, Madelia, '22 | |
| 3070 | Henry Abraham, Cambridge-Isanti, '20 | |
| 3055 | Cole Olstad, Plainview-Elgin-Millville, '11 | |
| 3013 | Jake Sullivan, Tartan, '00 | |
| 2989 | Dylan DeChampeau, Greenway, '20 | |
| 2960 | Cory Johnson, Duluth East, '06 | |
| 2957 | Justin Courneya, Win-E-Mac, '24 | |
| 2945 | Jalen Suggs, Minnehaha Academy, '20 | |
| 2909 | Tyus Jones, Apple Valley, '14 | |
| 2869 | Owen Leach, Dilworth-Glyndon-Felton, '23 | |
| 2856 | Kyle Noreen, Minnesota Transitions, '11 (unconfirmed) | |
| 2852 | Norm Grow, Foley, '58 | |
| 2805 | Mitch Ohnstad, Faribault, '96 | |
| 2723 | Noah Kannegiesser, Hancock, '18 | |
| 2707 | Jaylon Holmes, Mountain Iron-Buhl, '17 | |
| 2681 | Grant Gunhus, Park Christian, '05 | |
| 2657 | Jay Neubert, Sauk Centre, '24 | |
| 2646 | Jackson Loge, Morris Area/Chokio-Alberta, '22 | |
| 2622 | Martin Wind, Cass Lake-Bena, '10 | |
| 2599 | Matt Todd, Monticello, '18 | |
| 2591 | Thomas Larson, Littlefork-Big Falls, '25 | |
| 2575 | Noah King, Caledonia, '20 | |
| 2574 | Jordan Smith, Orono, '11 | |
| 2572 | Bryce Irsfeld, Browerville/Eagle Valley, '17 | |
| 2571 | Noah Sundquist, Chisholm, Cherry, '25 | |
| 2560 | Azayah Washington, St. Cloud Apollo, '25 | |
| 2559 | CJ Armstrong, Richfield, '25 | |
| 2556 | Alec Wake, Northland, '23 | |
| 2548 | Will Tschetter, Stewartville, '21 | |
| 2526 | Dyami Starks, Duluth East, '10 | |
| 2519 | Zach Towle, Concordia Academy (Roseville), '09 | |
| 2518 | Ryan Holthusen, Red Lake, '14 | |
| 2509 | Tony Kuplic, Trinity, '12 | |
| 2506 | Brayson Boike, Dawson-Boyd, '25 | |
| 2501 | Trevor Smith, Tracy-Milroy-Balaton, '25 | |
| 2491 | Troy Bell, Academy of Holy Angels, '99 | |
| 2471 | Daniel Fischer, Bagley, '95 | |
| 2468 | David Johnson, Hayfield, '05 | |
| 2461 | Sam Jacobson, Park of Cottage Grove, '94 | |
| 2458 | Daniel Freitag, Bloomington Jefferson, Breck School, '24 | |
| 2450 | Michael Felt, Redwood Valley, '09 | |
| 2444 | Calvin Wishart, Delano, '18 | |
| 2437 | Owen King, Caledonia, '18 | |
| 2434 | Brandon Newman, Barnum, '15 | |
| 2432 | Ayden McDonald, '22 | |
| 2413 | Noah Dahlman, Braham, '07 | |
| 2410 | Jessye Lewis, Jr., Hiawatha Collegiate, '23 | |
| 2406 | Max Shikenjanski, Stillwater, '23 | |
| 2393 | Dominic Staples-Fairbanks, Cass Lake-Bena, '24 | |
| 2374 | Trent Gomez, Two Harbors, '23 | |
| 2373 | Jeremiah Hanson, Maranatha Christian Academy, '15 | |
| 2367 | Nolan Toft, Nevis, '10 | |
| 2364 | Bob Bruggers, Danube, '62 | |
| 2358 | Brian Wiersma, Bethany Academy, '99 | |
| 2358 | Rick Rickert, Duluth East, '01 | |
| 2350 | Drew Carlson, Belle Plaine, '99 | |
| 2350 | Gabe Madsen, Bloomer WI, Rochester Mayo, '20 | |
| 2345 | Nolan Groves, Orono, '25 | |
| 2336 | Chase Grinde, Spring Grove, '17 | |
| 2326 | Archie Winans, Mountain Iron-Buhl, '16 | |
| 2323 | Jack Sorenson, Lakeville South, '17 | |
| 2315 | Nick Jacobson, Fargo Shanley, Roseville, '99 | |
| 2312 | Khalid El-Amin, Minneapolis North, '97 | |
| 2308 | Jake Driscoll, Dilworth-Glyndon-Felton, '07 | |
| 2308 | Carter Cook, Bigfork, '19 | |
| 2307 | Nathan Heise, Lake City, '20 | |
| 2300 | Brad Davison, Maple Grove, '17 | |
| 2300 | Buay Koak, Lyle/Austin Pacelli, '23 | |
| 2299 | Decker Scheffler, Springfield, '20 | |
| 2294 | Tre Jones, Apple Valley, '18 | |
| 2293 | Nick Haugen, Rockford, '08 | |
| 2289 | Brady Williams, Dover-Eyota, '20 | |
| 2273 | Riley Hulke, Nicollet, '20 | |
| 2270 | Jenson Beachy, Perham, '19 | |
| 2255 | Curt Schilling, Ellsworth, '04 | |
| 2249 | Caiden Swenby, Fertile-Beltrami, '24 | |
| 2246 | Randy Holthusen, Red Lake, '96 | |
| 2238 | Cayden Tollefsrud, Mabel-Canton, '24 | |
| 2238 | + | Jordan Borowicz, Roseau, '27 (thru 10th grade) |
| 2237 | Chris Olson, Braham, '16 | |
| 2230 | Ben Johnson, DeLaSalle, '99 | |
| 2229 | Grayson Okoronkwo, Blake School, '24 | |
| 2227 | David Roddy, Breck School, '19 | |
| 2226 | Kit Avery, Southwest Christian, '06 | |
| 2224 | Ben Humbert, International Falls, '15 | |
| 2221 | Tom McDonald, Chisholm, '82 | |
| 2219 | David Hanson, Maranatha Christian Academy, '08 | |
| 2219 | Griffin Chase, Nevis, '17 | |
| 2207 | Andy Wiersma, Bethany Academy, '01 | |
| 2207 | Colton Benson, New Ulm, '24 | |
| 2204 | Jayden Ruberg, Two Harbors, '19 | |
| 2200 | Hunter Hannuksela, Mesabi East, '21 | |
| 2198 | Jon Hagen, Belview, '57 | |
| 2197 | Darius Lane, Totino-Grace, '98 | |
| 2190 | Ron Johnson, New Prague, '56 | |
| 2190 | Johnny Woodard, Duluth East, '12 | |
| 2189 | Luke Jiminez, Nicollet, Sibley East, Redwood Valley, '96 | |
| 2188 | Tydan Storrusten, Pelican Rapids, '09 | |
| 2188 | Conner Barney, Fond du Lac Ojibwe, Cloquet, '22 | |
| 2187 | Aaron Chaput, Red Lake County Central, '96 | |
| 2186 | Lewis Jones, Goodridge/Grygla-Gatzke, '24 | |
| 2185 | Alex Illikainen, Grand Rapids, '15 (thru junior season in MN) | |
| 2185 | Zac Olson, Waterville-Elysian-Morristown, '17 | |
| 2181 | Quyavant Douglas, Brooklyn Center, '23 | |
| 2179 | Dave LaCoe, Chisholm, '93 | |
| 2179 | Casey Schilling, Ellsworth, '12 | |
| 2170 | Isaac Matti, Hayfield, '23 | |
| 2168 | Christian Pekarek, Upsala, '14 | |
| 2168 | Trae Berhow, Watertown-Mayer, '17 | |
| 2160 | Trejuan Holloman, Minneapolis North, Cretin-Derham Hall, '22 | |
| 2158 | Julian Greer, Brooklyn Center, '99 | |
| 2155 | Tait Nelson, St. Anthony Village, '20 | |
| 2153 | Sam Pendleton, Cedar Mountain-Comfrey, Redwood Valley, '15 | |
| 2151 | Dawson Garcia, Prior Lake, '20 | |
| 2150 | Carter Kirk, Mountain Lake Area, '14 | |
| 2150 | Michael Jude, Kaleidoscope Charter, '23 | |
| 2147 | Quinton Hooker, Park Center, '13 | |
| 2145 | Aric Elton, Spring Grove, '12 | |
| 2139 | Gerald Kingbird, Jr., Red Lake, '24 | |
| 2135 | Jalen Wilson, Benilde-St. Margaret's, '25 | |
| 2129 | Ethan Van Schepen, Schaeffer Academy, '25 | |
| 2126 | Walt McGrory, Edina, '17 | |
| 2126 | Cade Goggleye, North Woods, '19 | |
| 2123 | Caleb Hoilien, Hope Academy, '20 | |
| 2121 | Tim Scott, Ely, '05 | |
| 2116 | Matt Dittberner, Hinckley-Finlayson, '93 | |
| 2116 | Eric Webb, Grand Rapids, '03 | |
| 2114 | TJ Chiabotti, North Woods, '22 | |
| 2113 | Josh Quick, Tower-Soudan, '04 | |
| 2113 | Jake Root, McGregor, '07 | |
| 2113 | Mitch Pfingsten, Fairmont, '14 | |
| 2112 | Brian Goodwin, Belgrade-Brooten-Elrosa, '14 | |
| 2108 | John Rumpza, Blooming Prairie, '15 | |
| 2108 | Rudy Voss, Jackson County Central, '20 | |
| 2106 | Nate Holmstadt, Monticello, '95 | |
| 2106 | Ben Ellefson, Hawley, '15 | |
| 2100 | Jarell Jacobs, Cass Lake-Bena, '20 | |
| 2096 | DeAngelo Brackins, International Falls, '07 | |
| 2094 | Chris Johnson, Faith Christian, '17 | |
| 2092 | Bobby Beck, Lac Qui Parle Valley, '92 | |
| 2092 | Kaden Pieper, Belgrade-Brooten-Elrosa, '23 | |
| 2084 | Joe Buri, Trinity School, '96 | |
| 2082 | Scottie Stone, Melrose, '13 | |
| 2081 | Stan Krebs, Eveleth, '70 | |
| 2080 | Jordair Jett, St. Bernard's, '09 | |
| 2076 | Cal Wright, Mora, '18 | |
| 2073 | Carson Domeier, Sleepy Eye St. Mary's, '22 | |
| 2072 | Will Strandemo, Delano, '24 | |
| 2069 | Trey Volk, Blackduck, '14 | |
| 2068 | Josh Delich, Meadow Creek Christian, St. Francis, '97 | |
| 2068 | Jordan Taylor, Benilde-St. Margaret's, '08 | |
| 2068 | Alfonzo Greene, Concordia Academy, '23 | |
| 2063 | Kenny Schofield, Cotton, '09 | |
| 2062 | Jason Klug, Hope Lutheran, '14 | |
| 2059 | Spencer Smith, Tracy-Milroy-Balaton, '17 | |
| 2057 | Lukas Means, Redwood Valley, '25 | |
| 2054 | Leif Nomeland, Osakis, '08 | |
| 2053 | Galen Holzhueter, Minnesota Valley Lutheran, '10 | |
| 2048 | Mike Vesel, Tower-Soudan, '74 | |
| 2045 | Noah Slagter, Willmar, '18 | |
| 2044 | Austin Moss, Laporte, '15 | |
| 2041 | Stephen Hanson, Maranatha Christian Academy, '06 | |
| 2039 | Delwyn Holthusen III, Red Lake, '21 | |
| 2038 | Mike Peroutka, Morristown, Bethlehem Academy, '70 | |
| 2037 | Steve Ogren, Lake Region Christian School, '91 | |
| 2035 | ODell Wilson IV, Minneapolis North, '18 | |
| 2033 | Trevor Mbakwe, Henry Sibley, St. Bernard's, '07 | |
| 2032 | Jack Gross, BOLD, '25 | |
| 2031 | Johnny Erickson, Hope Academy, '17 | |
| 2031 | Mason Madsen, Bloomer WI, Rochester Mayo, '20 | |
| 2031 | Makoi Perich, Esko, '24 | |
| 2030 | Cory Mountain, AlBrook, '06 | |
| 2027 | Drake Dobbs, Eden Prairie, '20 | |
| 2026 | Tameron Ferguson, St. Cloud Tech, '24 | |
| 2025 | Austin Andrews, Maranatha Christian Academy, Eden Prairie, '20 | |
| 2022 | Jacob Thomas, Columbia Heights, '10 | |
| 2020 | Daniel Savageau, Osakis, '20 | |
| 2010 | Nick Mertens, East Grand Forks, '05 | |
| 2008 | Virgil Sonju, Finlayson, Kennedy, '56 | |
| 2008 | Marnaries Ferguson, Duluth Denfeld, '25 | |
| 2006 | Myles Hanson, Chaska, '17 | |
| 2005 | Jericho Sims, Cristo Rey Jesuit, '17 | |
| 2005 | Malik Willingham, Waseca, '19 | |
| 2005 | Matthew Willert, Buffalo, '20 | |
| 2004 | Oakley Baker, New Richland-Hartland-Ellendale-Geneva, '17 | |
| 2004 | Daniel Oturu, Cretin-Derham Hall, '18 | |
| 2003 | Brett Peterson, Russell-Tyler-Ruthton, '14 | |
| 2003 | Ben Carlson, East Ridge, '20 | |
| 2002 | Travis Visser, Hinckley-Finlayson, '18 | |
| 2000 | Amar Miller, Minnetonka, '16 | |
| 2000 | Jack Janicki, White Bear Lake, '23 | |
| 2000 | + | Noah Asuma, Cherry, '26 |
| 2000 | + | Connor Duden, Red Lake County Central, '26 |
| McDonald's All-Americans (beginning 1977) | ||
| Jim Petersen, St. Louis Park, '80 | ||
| Khalid El-Amin, Minneapolis North, '97 | ||
| Joel Przybilla, Monticello, '98 | ||
| Rick Rickert, Duluth East, '01 | ||
| Kris Humphries, Hopkins, '03 | ||
| Cole Aldrich, Bloomington Jefferson, '07 | ||
| Tyus Jones, Apple Valley, '14 | ||
| Reid Travis, DeLaSalle, '14 | ||
| Rashad Vaughn, Robbinsdale Cooper (Findlay College Prep), '14 | ||
| Gary Trent, Jr., Apple Valley (Prolific Prep Academy), '17 | ||
| Tre Jones, Apple Valley, '18 | ||
| Matthew Hurt, Rochester John Marshall, '19 | ||
| Dawson Garcia, Prior Lake, '20 | ||
| Jalen Suggs, Minnehaha Academy, '20 | ||
| Kendall Brown, East Ridge (Sunrise Christian Academy, KS), '21 | ||
| Chet Holmgren, Minnehaha Academy, '21 | ||
| Parade All-Americans (awarded 1957-2015) | ||
| Norm Grow, Foley, '58 (2nd team) | ||
| Bob Bruggers, Danube, '62 (3rd team) | ||
| Bob Zender, Edina, '68 (3rd team) | ||
| Mark Olberding, Melrose, '74 (2nd team) | ||
| Pat Foschi, Virginia, '75 (4th team) | ||
| Brian Pederson, Prior Lake, '77 (4th team) | ||
| Randy Breuer, Lake City, '79 (4th team) | ||
| Jim Petersen, St. Louis Park, '80 (3rd team) | ||
| Khalid El-Amin, Minneapolis North, '97 (3rd team) | ||
| Joel Przybilla, Monticello, '98 (1st team) | ||
| Adam Boone, Minnetonka, '00 (4th team) | ||
| Alan Anderson, DeLaSalle, '01 (4th team) | ||
| Rick Rickert, Duluth East, '01 (1st team) | ||
| Kris Humphries, Hopkins, '03 (1st team) | ||
| Cole Aldrich, Bloomington Jefferson, '07 (2nd team) | ||
| Shelby Moats, Waconia, '11 (4th team) | ||
| Jake White, Chaska, '11 (4th team) | ||
| Anders Broman, Lakeview Christian Academy, '13 (4th team) | ||
| Bjorn Broman, Lakeview Christian Academy, '15 (1st team) | ||
| Converse All-Americans (awarded 1949-1956) | ||
| Donald Dale, Robbinsdale, '50 | ||
| Bob Petersen, Minneapolis Vocational, '50 | ||
| Bill Simonovich, Gilbert, '51 | ||
| Dave Tschimperle, Hopkins, '53 | ||
| Warren Jeppesen, St. Louis Park, '55 | ||
| Ron Johnson, New Prague, '56 | ||
| Career Scoring Leaders - State Tournament Games | ||
| Credit Marc Hugunin | ||
| 267 | Cody Schilling, Ellsworth, '08 - 9 games, 29.7 ppg | |
| 238 | Khalid El-Amin, Minneapolis North, '97 - 11 games, 21.6 ppg | |
| 236 | Isaiah Dahlman, Braham, '06 - 9 games, 26.2 ppg | |
| 228 | Mark Olberding, Melrose, '74 - 10 games, 22.8 ppg | |
| 227 | Ben Johnson, DeLaSalle, '99 - 9 games, 25.2 ppg | |
| 227 | Tre Jones, Apple Valley, '18 - 12 games, 18.9 ppg | |
| 208 | Jalen Suggs, Minnehaha Academy, '20 - 9 games, 23.1 ppg | |
| 203 | Ron Johnson, New Prague, '56 - 6 games, 33.8 ppg | |
| 202 | Gabe Kalscheur, DeLaSalle, '19 - 12 games, 16.8 ppg | |
| 200 | Erik Kelly, Staples-Motley, '97 - 11 games, 18.2 ppg | |
| 190 | Reid Travis, DeLaSalle, '14 - 9 games, 21.1 ppg | |
| 186 | Jim McIntyre, MPLS Patrick Henry, '45 - 6 games, 31.0 ppg | |
| 185 | Brian Goodwin, Belgrade-Brooten-Elrosa,'14 - 9 gms, 20.6 ppg | |
| 184 | Bob Zender, Edina, '68 - 9 games, 20.4 ppg | |
| 181 | Randy Breuer, Lake City, '79 - 6 games, 30.2 ppg | |
| The record progressed from McIntyre to Ron Johnson to | ||
| Olberding to El-Amin to Schilling. | ||
| Brothers - Combined Points | ||
| 13459 | Jeremiah, David, Stephen, Matt, Dan, Isaiah, Joshua, &
Andy Hanson, Maranatha Christian Academy |
|
| 9249 | Anders & Bjorn Broman, Lakeview Christian Academy | |
| 7862 | Cody, Curt, & Casey Schilling, Ellsworth | |
| 7791 | Joel, Tom, Paul, & Mike McDonald, Chisholm | |
| 7648 | Isaiah, Noah, Zach, & Jonah Dahlman, Braham | |
| 6974 | Kevin & Kyle Noreen, Minnesota Transitions | |
| 6668 | Owen, Noah, & Elijah King, Caledonia | |
| 6448 | Jadee, Tyus, & Tre Jones, Hopkins, Apple Valley | |
| 6026 | Joe, Mark, Dan, & Nick Buri, Trinity | |
| 5769 | Virgil, Lyndon, Larry, & Vincent Sonju, Hawley, Kennedy | |
| 5693 | Brian, Andy, & Luke Wiersma, Bethany Academy | |
| 5467 | Michael & Matthew Hurt, Rochester John Marshall | |
| 1000 Point Club Through 1954 | ||
| As published by Minnesota Basketball News | ||
| 1731 | Roger Lueck, Welcome, '54 | |
| 1640 | James Akason, Halstad, '52 | |
| 1510 | James Longtin, Marshall Central, '53 | |
| 1480 | Donald Snyder, Elmore, '53 | |
| 1476 | Milan Knezovich, Hibbing, '49 | |
| 1401 | Omar Larson, Granite Falls, '53 | |
| 1376 | Jim Smith, Brainerd, '51 | |
| 1365 | Ervin Mikkelson, Canby, '52 | |
| 1303 | Neil Fedson, Lyle, '49 | |
| 1277 | LeRoy German, Madelia, '53 | |
| 1272 | Norris Stenson, Starbuck, '54 | |
| 1267 | Paul Olson, Madelia, '53 | |
| 1231 | Neil Bennett, Walker, '53 | |
| 1215 | Jim Korth, Mankato Loyola, '45 | |
| 1189 | Jerry Eye, Wood Lake, '54 | |
| 1182 | Bob Robinson, Bird Island, '54 | |
| 1176 | Dean Laurance, Winsted Holy Trinity, '52 | |
| 1170 | Peter Castle, Anoka, '50 | |
| 1162 | Don Dale, Robbinsdale, '50 | |
| 1161 | Vern Bagenstoss, Albany, '52 | |
| 1123 | Hal Haskins, Morris St. Mary's, Morris, Alexandria, '43 | |
| 1122 | Lawrence "Shide" Krause, Waseca, '48 | |
| 1115 | Ron Smith, Canby, '51 | |
| 1105 | David Schneider, Appleton, '53 | |
| 1095 | Milan Wehking, Buffalo Lake, '54 | |
| 1088 | Dick Olson, Franklin, '51 | |
| 1087 | Donald Frye, Cotton, '49 | |
| 1083 | Howard Norby, Evansville, '53 | |
| 1081 | Ev Christensen, New Ulm Cathedral, '53 | |
| 1075 | Bob Schwantz, Bertha-Hewitt, '49 | |
| 1063 | Marvin Miller, Wheaton, '54 | |
| 1051 | Don Kuelbs, Sleepy Eye, '53 | |
| 1045 | Les Trehus, Spring Grove, '53 | |
| 1027 | Jim McIntyre, Minneapolis Patrick Henry, '45 | |
| 1026 | Herb Mikkelson, Canby, '47 | |
| 1025 | Dave Hegna, Granite Falls, '48 | |
| 1016 | David Holmen, Upsala, '54 | |
| 1014 | Jerry Fredlund, Cambridge, '48 | |
| 1012 | Bill Simonovich, Gilbert, '51 | |
| 1012 | Art Johnson, Thief River Falls, '54 | |
| 1007 | Ronald Hood, Paynesville, '52 | |
| 1004 | Roger Krienke, St. Paul Park, '51 | |
| Career Scoring Leaders Thru 1970 | ||
| 2852 | Norm Grow, Foley, '58 | |
| 2364 | Bob Bruggers, Danube, '62 | |
| 2198 | Jon Hagen, Belview, '57 | |
| 2190 | Ron Johnson, New Prague, '56 | |
| 2081 | Stan Krebs, Eveleth, '70 | |
| 2038 | Mike Peroutka, Morristown, Bethlehem Academy, '70 | |
| 2008 | Virgil Sonju, Finlayson, Kennedy, '56 | |
| 1887 | Dean Veenhof, Edgerton, '61 | |
| 1851 | Jay Rasmussen, Morristown, '60 | |
| 1802 | Ted Burke, Stewart, '66 | |
| 1755 | Vic Moore, Montgomery, '68 | |
| 1736 | Gale Sprute, Farmington, '57 | |
| 1731 | Roger Lueck, Welcome, '54 | |
| 1728 | Dean Krogman, Lismore, Adrian, '68 | |
| 1703 | Lyndon Sonju, Kennedy, Hawley, '61 | |
| Career Scoring Leaders Thru 1980 | ||
| 2852 | Norm Grow, Foley, '58 | |
| 2364 | Bob Bruggers, Danube, '62 | |
| 2198 | Jon Hagen, Belview, '57 | |
| 2190 | Ron Johnson, New Prague, '56 | |
| 2081 | Stan Krebs, Eveleth, '70 | |
| 2048 | Mike Vesel, Tower-Soudan, '74 | |
| 2038 | Mike Peroutka, Morristown, Bethlehem Academy, '70 | |
| 2008 | Virgil Sonju, Finlayson, Kennedy, '56 | |
| 1887 | Dean Veenhof, Edgerton, '61 | |
| 1863 | Ted Strugar, Fridley Grace, '78 | |
| 1851 | Jay Rasmussen, Morristown, '60 | |
| 1802 | Ted Burke, Stewart, '66 | |
| 1763 | Jim Jensen, Bemidji, '78 | |
| 1755 | Vic Moore, Montgomery, '68 | |
| 1736 | Gale Sprute, Farmington, '57 | |
| 1735 | Kiel Anderson, Preston, '73 | |
| Career Scoring Leaders Thru 1990 | ||
| 2852 | Norm Grow, Foley, '58 | |
| 2364 | Bob Bruggers, Danube, '62 | |
| 2221 | Tom McDonald, Chisholm, '82 | |
| 2198 | Jon Hagen, Belview, '57 | |
| 2190 | Ron Johnson, New Prague, '56 | |
| 2135 | Joel McDonald, Chisholm, '91 (thru junior season) | |
| 2081 | Stan Krebs, Eveleth, '70 | |
| 2048 | Mike Vesel, Tower-Soudan, '74 | |
| 2038 | Mike Peroutka, Morristown, Bethlehem Academy, '70 | |
| 2008 | Virgil Sonju, Finlayson, Kennedy, '56 | |
| 1887 | Dean Veenhof, Edgerton, '61 | |
| 1863 | Ted Strugar, Fridley Grace, '78 | |
| 1851 | Jay Rasmussen, Morristown, '60 | |
| 1802 | Ted Burke, Stewart, '66 | |
| 1763 | Jim Jensen, Bemidji, '78 | |
| 1757 | Tim Piechowski, Raymond, '84 | |
| Career Scoring Leaders Thru 2000 | ||
| 3292 | Joel McDonald, Chisholm, '91 | |
| 3013 | Jake Sullivan, Tartan, '00 | |
| 2852 | Norm Grow, Foley, '58 | |
| 2805 | Mitch Ohnstad, Faribault, '96 | |
| 2491 | Troy Bell, Academy of Holy Angels, '99 | |
| 2461 | Sam Jacobson, Park of Cottage Grove, '94 | |
| 2457 | Daniel Fischer, Bagley, '95 | |
| 2364 | Bob Bruggers, Danube, '62 | |
| 2358 | Brian Wiersma, Bethany Academy, '99 | |
| 2350 | Drew Carlson, Belle Plaine, '99 | |
| 2315 | Nick Jacobson, Fargo Shanley, Roseville, '99 | |
| 2312 | Khalid El-Amin, Minneapolis North, '97 | |
| 2246 | Randy Holthusen, Red Lake, '96 | |
| 2230 | Ben Johnson, DeLaSalle, '99 | |
| 2221 | Tom McDonald, Chisholm, '82 | |
| Career Scoring Leaders Thru 2010 | ||
| 4086 | Kevin Noreen, Minnesota Transitions, '10 | |
| 3428 | Cody Schilling, Ellsworth, '08 | |
| 3366 | Isaiah Dahlman, Braham, '06 | |
| 3292 | Joel McDonald, Chisholm, '91 | |
| 3013 | Jake Sullivan, Tartan, '00 | |
| 2960 | Cory Johnson, Duluth East, '06 | |
| 2852 | Norm Grow, Foley, '58 | |
| 2805 | Mitch Ohnstad, Faribault, '96 | |
| 2681 | Grant Gunhus, Park Christian, '04 | |
| 2622 | Martin Wind, Cass Lake-Bena, '10 | |
| 2526 | Dyami Starks, Duluth East, '10 | |
| 2519 | Zach Towle, Concordia Academy (Roseville), '09 | |
| 2491 | Troy Bell, Academy of Holy Angels, '99 | |
| 2468 | David Johnson, Hayfield, '05 | |
| 2461 | Sam Jacobson, Park of Cottage Grove, '94 | |
| Career Scoring Leaders Thru 2020 | ||
| 5119 | Anders Broman, Lakeview Christian Academy, '13 | |
| 4130 | Bjorn Broman, Lakeview Christian Academy, '15 | |
| 4086 | Kevin Noreen, Minnesota Transitions, '10 | |
| 3819 | Matthew Hurt, Rochester John Marshall, '19 | |
| 3428 | Cody Schilling, Ellsworth, '08 | |
| 3382 | Isaac Fink, Springfield, '19 | |
| 3366 | Isaiah Dahlman, Braham, '06 | |
| 3340 | Tyler Vaughan, Braham, '12 | |
| 3292 | Joel McDonald, Chisholm, '91 | |
| 3070 | Henry Abraham, Cambridge-Isanti, '20 | |
| 3055 | Cole Olstad, Plainview-Elgin-Millville, '11 | |
| 3013 | Jake Sullivan, Tartan, '00 | |
| 2989 | Dylan DeChampeau, Greenway, '20 | |
| 2960 | Cory Johnson, Duluth East, '06 | |
| 2945 | Jalen Suggs, Minnehaha Academy, '20 | |
| 2909 | Tyus Jones, Apple Valley, '14 | |
| Overall Field Goals Attempted | ||
| 3356 | Anders Broman, Lakeview Christian Academy, '13 (Nat'l) | |
| Kevin Noreen, Minnesota Transitions, '10 | ||
| 2832 | Bjorn Broman, Lakeview Christian Academy, '15 (Nat'l) | |
| 2570 | Asher Zubich, Mountain Iron-Buhl, '23 | |
| 2511 | Isaac Asuma, Cherry, '24 | |
| 2458 | Tyler Vaughan, Braham, '12 | |
| 2448 | Isaiah Dahlman, Braham, '06 (Nat'l) | |
| 2430 | Joel McDonald, Chisholm, '91 (Nat'l) | |
| 2377 | Justin Courneya, Win-E-Mac, '24 | |
| 2337 | Cole Olstad, Plainview-Elgin-Millville, '11 | |
| 2329 | Matthew Hurt, Rochester John Marshall, '19 | |
| 2325 | Isaac Fink, Springfield, '19 | |
| Overall Field Goals Made | ||
| 1897 | Anders Broman, Lakeview Christian Academy, '13 (Nat'l) | |
